
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11.0 | vs ARI | W 37–20 | 6 | 1 | 1 | 0 | 20 | 350 | 11.0 |
| 17 | 6.0 | @ ATL | L 24–27 | 0 | 0 | 0 | 1 | 27 | 345 | 6.0 |
| 16 | 6.0 | @ SEA | L 37–38 | 4 | 2 | 1 | 0 | 38 | 441 | 6.0 |
| 15 | 0.0 | vs DET | W 41–34 | 1 | 0 | 0 | 0 | 34 | 408 | 0.0 |
| 14 | 6.0 | @ ARI | W 45–17 | 3 | 1 | 0 | 0 | 17 | 322 | 6.0 |
| 13 | 1.0 | @ CAR | L 28–31 | 2 | 0 | 0 | 0 | 31 | 370 | 1.0 |
| 12 | 18.0 | vs TB | W 34–7 | 4 | 2 | 0 | 1 | 7 | 226 | 18.0 |
| 11 | 9.0 | vs SEA | W 21–19 | 0 | 4 | 0 | 0 | 19 | 414 | 9.0 |
| 10 | 4.0 | @ SF | W 42–26 | 0 | 1 | 1 | 0 | 26 | 393 | 4.0 |
| 9 | 9.0 | vs NO | W 34–10 | 1 | 1 | 1 | 0 | 10 | 233 | 9.0 |
| 7 | 11.0 | @ JAX | W 35–7 | 7 | 0 | 0 | 0 | 7 | 390 | 11.0 |
| 6 | 17.0 | @ BAL | W 17–3 | 4 | 1 | 2 | 0 | 3 | 319 | 17.0 |
| 5 | 1.0 | vs SF | L 23–26 | 1 | 0 | 0 | 0 | 26 | 416 | 1.0 |
| 4 | 7.0 | vs IND | W 27–20 | 2 | 2 | 0 | 0 | 20 | 347 | 7.0 |
| 3 | 5.0 | @ PHI | L 26–33 | 4 | 0 | 1 | 0 | 33 | 312 | 5.0 |
| 2 | 8.0 | @ TEN | W 33–19 | 5 | 0 | 1 | 0 | 19 | 284 | 8.0 |
| 1 | 11.0 | vs HOU | W 14–9 | 3 | 1 | 1 | 0 | 9 | 302 | 11.0 |
| Total | 130.0 | 47 | 16 | 9 | 2 | 346 | 5,872 | 130.0 | ||
| Avg | 7.6 | 2.8 | 0.9 | 0.5 | 0.1 | 20.4 | 345.4 | 7.6 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2.0 | @ SEA | L 27–31 | 3 | 0 | 0 | 0 | 31 | 421 | 2.0 |
| 20 | 7.0 | @ CHI | W 20–17 | 0 | 3 | 0 | 0 | 17 | 417 | 7.0 |
| 19 | 5.0 | @ CAR | W 34–31 | 2 | 1 | 1 | 0 | 31 | 347 | 5.0 |
| Total | 14.0 | 5 | 4 | 1 | 0 | 79 | 1,185 | 14.0 | ||
| Avg | 4.7 | 1.7 | 1.3 | 0.3 | 0.0 | 26.3 | 395.0 | 4.7 |