
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1.0 | vs SEA | L 25–30 | 2 | 0 | 0 | 0 | 30 | 349 | 1.0 |
| 17 | 12.0 | vs ARI | W 13–9 | 4 | 2 | 0 | 0 | 9 | 434 | 12.0 |
| 16 | 9.0 | @ NYJ | W 19–9 | 1 | 0 | 2 | 0 | 9 | 331 | 9.0 |
| 15 | 12.0 | @ SF | W 12–6 | 3 | 1 | 0 | 0 | 6 | 205 | 12.0 |
| 14 | 2.0 | vs BUF | W 44–42 | 0 | 0 | 0 | 1 | 42 | 445 | 2.0 |
| 13 | 1.0 | @ NO | W 21–14 | 0 | 0 | 0 | 0 | 14 | 327 | 1.0 |
| 12 | -3.0 | vs PHI | L 20–37 | 1 | 0 | 0 | 0 | 37 | 493 | -3.0 |
| 11 | 7.0 | @ NE | W 28–22 | 3 | 1 | 1 | 0 | 22 | 407 | 7.0 |
| 10 | 7.0 | vs MIA | L 15–23 | 3 | 1 | 1 | 0 | 23 | 274 | 7.0 |
| 9 | 20.0 | @ SEA | W 26–20 | 7 | 3 | 0 | 1 | 20 | 470 | 20.0 |
| 8 | 4.0 | vs MIN | W 30–20 | 3 | 0 | 0 | 0 | 20 | 304 | 4.0 |
| 7 | 11.0 | vs LV | W 20–15 | 2 | 3 | 1 | 0 | 15 | 328 | 11.0 |
| 5 | 10.0 | vs GB | L 19–24 | 2 | 1 | 0 | 1 | 24 | 350 | 10.0 |
| 4 | 3.0 | @ CHI | L 18–24 | 3 | 0 | 0 | 0 | 24 | 288 | 3.0 |
| 3 | 3.0 | vs SF | W 27–24 | 1 | 0 | 1 | 0 | 24 | 429 | 3.0 |
| 2 | -1.0 | @ ARI | L 10–41 | 1 | 0 | 1 | 0 | 41 | 497 | -1.0 |
| 1 | 4.0 | @ DET | L 20–26 | 2 | 1 | 0 | 0 | 26 | 380 | 4.0 |
| Total | 102.0 | 38 | 13 | 7 | 3 | 386 | 6,311 | 102.0 | ||
| Avg | 6.0 | 2.2 | 0.8 | 0.4 | 0.2 | 22.7 | 371.2 | 6.0 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6.0 | @ PHI | L 22–28 | 7 | 0 | 0 | 0 | 28 | 413 | 6.0 |
| 19 | 17.0 | vs MIN | W 27–9 | 9 | 1 | 1 | 0 | 9 | 351 | 17.0 |
| Total | 23.0 | 16 | 1 | 1 | 0 | 37 | 764 | 23.0 | ||
| Avg | 11.5 | 8.0 | 0.5 | 0.5 | 0.0 | 18.5 | 382.0 | 11.5 |