
2022 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9.0 | vs TEN | W 20–16 | 4 | 1 | 1 | 0 | 16 | 326 | 9.0 |
| 17 | 11.0 | @ HOU | W 31–3 | 2 | 0 | 1 | 0 | 3 | 295 | 11.0 |
| 16 | 14.0 | @ NYJ | W 19–3 | 3 | 1 | 1 | 0 | 3 | 248 | 14.0 |
| 15 | 12.0 | vs DAL | W 40–34 | 3 | 2 | 0 | 1 | 34 | 410 | 12.0 |
| 14 | 12.0 | @ TEN | W 36–22 | 4 | 1 | 3 | 0 | 22 | 391 | 12.0 |
| 13 | -2.0 | @ DET | L 14–40 | 2 | 0 | 0 | 0 | 40 | 440 | -2.0 |
| 12 | 5.0 | vs BAL | W 28–27 | 1 | 0 | 2 | 0 | 27 | 416 | 5.0 |
| 10 | 6.0 | @ KC | L 17–27 | 0 | 1 | 2 | 0 | 27 | 486 | 6.0 |
| 9 | 5.0 | vs LV | W 27–20 | 2 | 0 | 1 | 0 | 20 | 332 | 5.0 |
| 8 | 5.0 | vs DEN | L 17–21 | 3 | 1 | 0 | 0 | 21 | 353 | 5.0 |
| 7 | 1.0 | vs NYG | L 17–23 | 1 | 0 | 0 | 0 | 23 | 438 | 1.0 |
| 6 | -1.0 | @ IND | L 27–34 | 0 | 0 | 0 | 0 | 34 | 434 | -1.0 |
| 5 | 5.0 | vs HOU | L 6–13 | 1 | 0 | 0 | 0 | 13 | 256 | 5.0 |
| 4 | 9.0 | @ PHI | L 21–29 | 2 | 1 | 0 | 1 | 29 | 414 | 9.0 |
| 3 | 9.0 | @ LAC | W 38–10 | 1 | 1 | 1 | 0 | 10 | 323 | 9.0 |
| 2 | 21.0 | vs IND | W 24–0 | 5 | 3 | 0 | 0 | 0 | 249 | 21.0 |
| 1 | 6.0 | @ WAS | L 22–28 | 1 | 2 | 1 | 0 | 28 | 398 | 6.0 |
| Total | 127.0 | 35 | 14 | 13 | 2 | 350 | 6,209 | 127.0 | ||
| Avg | 7.5 | 2.1 | 0.8 | 0.8 | 0.1 | 20.6 | 365.2 | 7.5 |
2022 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0.0 | @ KC | L 20–27 | 0 | 0 | 0 | 0 | 27 | 362 | 0.0 |
| 19 | 2.0 | vs LAC | W 31–30 | 3 | 0 | 0 | 0 | 30 | 340 | 2.0 |
| Total | 2.0 | 3 | 0 | 0 | 0 | 57 | 702 | 2.0 | ||
| Avg | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 28.5 | 351.0 | 1.0 |