
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6.0 | vs IND | W 38–30 | 1 | 1 | 2 | 0 | 30 | 362 | 6.0 |
| 17 | 8.0 | @ LAC | W 20–16 | 5 | 1 | 0 | 0 | 16 | 310 | 8.0 |
| 16 | 11.0 | vs LV | W 23–21 | 3 | 1 | 0 | 1 | 21 | 346 | 11.0 |
| 15 | 7.0 | vs ARI | W 40–20 | 2 | 1 | 1 | 0 | 20 | 321 | 7.0 |
| 14 | 12.0 | @ KC | W 20–10 | 2 | 3 | 0 | 0 | 10 | 286 | 12.0 |
| 13 | 2.0 | @ IND | W 20–16 | 1 | 0 | 0 | 0 | 16 | 287 | 2.0 |
| 12 | 15.0 | vs BUF | W 23–19 | 8 | 2 | 1 | 0 | 19 | 396 | 15.0 |
| 11 | 9.0 | @ TEN | W 16–13 | 3 | 0 | 1 | 0 | 13 | 252 | 9.0 |
| 10 | 8.0 | vs JAX | W 36–29 | 5 | 1 | 1 | 0 | 29 | 252 | 8.0 |
| 9 | 6.0 | vs DEN | L 15–18 | 1 | 1 | 1 | 0 | 18 | 273 | 6.0 |
| 8 | 5.0 | vs SF | W 26–15 | 2 | 1 | 0 | 0 | 15 | 241 | 5.0 |
| 7 | 10.0 | @ SEA | L 19–27 | 2 | 2 | 2 | 0 | 27 | 331 | 10.0 |
| 5 | 11.0 | @ BAL | W 44–10 | 1 | 3 | 0 | 0 | 10 | 223 | 11.0 |
| 4 | 14.0 | vs TEN | W 26–0 | 2 | 1 | 0 | 0 | 0 | 190 | 14.0 |
| 3 | 5.0 | @ JAX | L 10–17 | 2 | 1 | 0 | 0 | 17 | 308 | 5.0 |
| 2 | 5.0 | vs TB | L 19–20 | 4 | 0 | 0 | 0 | 20 | 384 | 5.0 |
| 1 | 6.0 | @ LA | L 9–14 | 3 | 0 | 1 | 0 | 14 | 317 | 6.0 |
| Total | 140.0 | 47 | 19 | 10 | 1 | 295 | 5,079 | 140.0 | ||
| Avg | 8.2 | 2.8 | 1.1 | 0.6 | 0.1 | 17.4 | 298.8 | 8.2 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 10.0 | @ NE | L 16–28 | 5 | 1 | 2 | 0 | 28 | 284 | 10.0 |
| 19 | 21.0 | @ PIT | W 30–6 | 4 | 1 | 1 | 1 | 6 | 211 | 21.0 |
| Total | 31.0 | 9 | 2 | 3 | 1 | 34 | 495 | 31.0 | ||
| Avg | 15.5 | 4.5 | 1.0 | 1.5 | 0.5 | 17.0 | 247.5 | 15.5 |