
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ TEN | W 23–14 | 2 | 0 | 1 | 0 | 14 | 330 | 5.0 |
| 17 | 0.0 | vs BAL | L 2–31 | 1 | 0 | 0 | 0 | 31 | 435 | 0.0 |
| 16 | 1.0 | @ KC | L 19–27 | 1 | 0 | 0 | 0 | 27 | 384 | 1.0 |
| 15 | 15.0 | vs MIA | W 20–12 | 3 | 3 | 1 | 0 | 12 | 248 | 15.0 |
| 13 | 3.0 | @ JAX | W 23–20 | 0 | 1 | 0 | 0 | 20 | 373 | 3.0 |
| 12 | 19.0 | vs TEN | L 27–32 | 8 | 1 | 2 | 1 | 32 | 410 | 19.0 |
| 11 | 13.0 | @ DAL | W 34–10 | 5 | 1 | 1 | 0 | 10 | 422 | 13.0 |
| 10 | 10.0 | vs DET | L 23–26 | 0 | 5 | 0 | 0 | 26 | 345 | 10.0 |
| 9 | 2.0 | @ NYJ | L 13–21 | 2 | 0 | 0 | 0 | 21 | 311 | 2.0 |
| 8 | 10.0 | vs IND | W 23–20 | 5 | 1 | 1 | 0 | 20 | 338 | 10.0 |
| 7 | 9.0 | @ GB | L 22–24 | 3 | 2 | 1 | 0 | 24 | 302 | 9.0 |
| 6 | 12.0 | @ NE | W 41–21 | 4 | 2 | 2 | 0 | 21 | 325 | 12.0 |
| 5 | 2.0 | vs BUF | W 23–20 | 1 | 0 | 0 | 0 | 20 | 281 | 2.0 |
| 4 | 2.0 | vs JAX | W 24–20 | 1 | 0 | 0 | 0 | 20 | 327 | 2.0 |
| 3 | 3.0 | @ MIN | L 7–34 | 4 | 0 | 0 | 0 | 34 | 299 | 3.0 |
| 2 | 15.0 | vs CHI | W 19–13 | 7 | 2 | 0 | 0 | 13 | 245 | 15.0 |
| 1 | 4.0 | @ IND | W 29–27 | 2 | 1 | 0 | 0 | 27 | 316 | 4.0 |
| Total | 125.0 | 49 | 19 | 9 | 1 | 372 | 5,691 | 125.0 | ||
| Avg | 7.4 | 2.9 | 1.1 | 0.5 | 0.1 | 21.9 | 334.8 | 7.4 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3.0 | @ KC | L 14–23 | 3 | 0 | 0 | 0 | 23 | 227 | 3.0 |
| 19 | 22.0 | vs LAC | W 32–12 | 4 | 4 | 0 | 1 | 12 | 292 | 22.0 |
| Total | 25.0 | 7 | 4 | 0 | 1 | 35 | 519 | 25.0 | ||
| Avg | 12.5 | 3.5 | 2.0 | 0.0 | 0.5 | 17.5 | 259.5 | 12.5 |