
2022 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ WAS | L 6–26 | 3 | 1 | 0 | 0 | 26 | 320 | 5.0 |
| 17 | 10.0 | @ TEN | W 27–13 | 2 | 1 | 1 | 0 | 13 | 329 | 10.0 |
| 16 | 7.0 | vs PHI | W 40–34 | 0 | 2 | 2 | 0 | 34 | 442 | 7.0 |
| 15 | 3.0 | @ JAX | L 34–40 | 1 | 1 | 2 | 0 | 40 | 510 | 3.0 |
| 14 | 4.0 | vs HOU | W 27–23 | 0 | 1 | 1 | 0 | 23 | 327 | 4.0 |
| 13 | 14.0 | vs IND | W 54–19 | 3 | 3 | 2 | 0 | 19 | 339 | 14.0 |
| 12 | 4.0 | vs NYG | W 28–20 | 3 | 0 | 0 | 0 | 20 | 318 | 4.0 |
| 11 | 16.0 | @ MIN | W 40–3 | 7 | 0 | 1 | 0 | 3 | 232 | 16.0 |
| 10 | 5.0 | @ GB | L 28–31 | 2 | 0 | 2 | 0 | 31 | 431 | 5.0 |
| 8 | 5.0 | vs CHI | W 49–29 | 4 | 0 | 1 | 0 | 29 | 396 | 5.0 |
| 7 | 22.0 | vs DET | W 24–6 | 5 | 2 | 3 | 0 | 6 | 345 | 22.0 |
| 6 | 4.0 | @ PHI | L 17–26 | 4 | 0 | 0 | 0 | 26 | 291 | 4.0 |
| 5 | 15.0 | @ LA | W 22–10 | 5 | 1 | 2 | 0 | 10 | 358 | 15.0 |
| 4 | 10.0 | vs WAS | W 25–10 | 2 | 2 | 0 | 0 | 10 | 312 | 10.0 |
| 3 | 8.0 | @ NYG | W 23–16 | 5 | 1 | 0 | 0 | 16 | 363 | 8.0 |
| 2 | 7.0 | vs CIN | W 20–17 | 6 | 0 | 0 | 0 | 17 | 288 | 7.0 |
| 1 | 5.0 | vs TB | L 3–19 | 2 | 1 | 0 | 0 | 19 | 364 | 5.0 |
| Total | 144.0 | 54 | 16 | 17 | 0 | 342 | 5,965 | 144.0 | ||
| Avg | 8.5 | 3.2 | 0.9 | 1.0 | 0.0 | 20.1 | 350.9 | 8.5 |
2022 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5.0 | @ SF | L 12–19 | 2 | 0 | 1 | 0 | 19 | 327 | 5.0 |
| 19 | 5.0 | @ TB | W 31–14 | 2 | 1 | 0 | 0 | 14 | 403 | 5.0 |
| Total | 10.0 | 4 | 1 | 1 | 0 | 33 | 730 | 10.0 | ||
| Avg | 5.0 | 2.0 | 0.5 | 0.5 | 0.0 | 16.5 | 365.0 | 5.0 |