
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6.0 | vs DET | L 16–19 | 3 | 1 | 0 | 0 | 19 | 453 | 6.0 |
| 17 | 5.0 | @ SF | L 38–42 | 1 | 1 | 0 | 1 | 42 | 503 | 5.0 |
| 16 | 5.0 | vs GB | W 22–16 | 2 | 0 | 1 | 0 | 16 | 390 | 5.0 |
| 15 | 18.0 | vs CLE | W 31–3 | 5 | 3 | 0 | 0 | 3 | 227 | 18.0 |
| 14 | 2.0 | @ GB | L 21–28 | 1 | 1 | 0 | 0 | 28 | 351 | 2.0 |
| 13 | 5.0 | @ PHI | W 24–15 | 0 | 1 | 1 | 0 | 15 | 317 | 5.0 |
| 12 | 5.0 | vs PIT | W 31–28 | 2 | 1 | 1 | 0 | 28 | 357 | 5.0 |
| 11 | 5.0 | @ MIN | W 19–17 | 0 | 2 | 0 | 0 | 17 | 265 | 5.0 |
| 10 | 7.0 | vs NYG | W 24–20 | 4 | 0 | 1 | 0 | 20 | 456 | 7.0 |
| 9 | 5.0 | @ CIN | W 47–42 | 3 | 2 | 1 | 0 | 42 | 516 | 5.0 |
| 8 | 1.0 | @ BAL | L 16–30 | 2 | 0 | 0 | 0 | 30 | 363 | 1.0 |
| 7 | 13.0 | vs NO | W 26–14 | 4 | 3 | 1 | 0 | 14 | 277 | 13.0 |
| 6 | 9.0 | @ WAS | W 25–24 | 3 | 1 | 2 | 0 | 24 | 335 | 9.0 |
| 4 | 8.0 | @ LV | W 25–24 | 0 | 3 | 1 | 0 | 24 | 357 | 8.0 |
| 3 | 11.0 | vs DAL | W 31–14 | 2 | 3 | 1 | 0 | 14 | 413 | 11.0 |
| 2 | -4.0 | @ DET | L 21–52 | 0 | 0 | 0 | 0 | 52 | 511 | -4.0 |
| 1 | 11.0 | vs MIN | L 24–27 | 3 | 1 | 0 | 1 | 27 | 263 | 11.0 |
| Total | 112.0 | 35 | 23 | 10 | 2 | 415 | 6,354 | 112.0 | ||
| Avg | 6.6 | 2.1 | 1.4 | 0.6 | 0.1 | 24.4 | 373.8 | 6.6 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5.0 | vs LA | L 17–20 | 4 | 0 | 0 | 0 | 20 | 369 | 5.0 |
| 19 | 1.0 | vs GB | W 31–27 | 1 | 0 | 0 | 0 | 27 | 422 | 1.0 |
| Total | 6.0 | 5 | 0 | 0 | 0 | 47 | 791 | 6.0 | ||
| Avg | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | 23.5 | 395.5 | 3.0 |