
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.0 | @ NE | L 16–23 | 1 | 0 | 1 | 0 | 23 | 318 | 3.0 |
| 17 | 11.0 | vs NYJ | W 40–14 | 4 | 2 | 1 | 0 | 14 | 307 | 11.0 |
| 16 | 7.0 | vs NE | W 24–21 | 1 | 1 | 2 | 0 | 21 | 387 | 7.0 |
| 15 | 1.0 | @ DET | W 48–42 | 3 | 0 | 1 | 0 | 42 | 542 | 1.0 |
| 14 | -4.0 | @ LA | L 42–44 | 0 | 0 | 0 | 0 | 44 | 457 | -4.0 |
| 13 | 11.0 | vs SF | W 35–10 | 1 | 0 | 3 | 0 | 10 | 247 | 11.0 |
| 11 | 6.0 | vs KC | W 30–21 | 2 | 2 | 0 | 0 | 21 | 274 | 6.0 |
| 10 | 19.0 | @ IND | W 30–20 | 4 | 3 | 1 | 1 | 20 | 393 | 19.0 |
| 9 | 3.0 | vs MIA | W 30–27 | 1 | 0 | 1 | 0 | 27 | 380 | 3.0 |
| 8 | 9.0 | @ SEA | W 31–10 | 1 | 1 | 1 | 0 | 10 | 244 | 9.0 |
| 7 | 11.0 | vs TEN | W 34–10 | 3 | 1 | 1 | 0 | 10 | 304 | 11.0 |
| 6 | 6.0 | @ NYJ | W 23–20 | 3 | 1 | 0 | 0 | 20 | 415 | 6.0 |
| 5 | 5.0 | @ HOU | L 20–23 | 1 | 1 | 1 | 0 | 23 | 425 | 5.0 |
| 4 | -1.0 | @ BAL | L 10–35 | 1 | 0 | 1 | 0 | 35 | 428 | -1.0 |
| 3 | 13.0 | vs JAX | W 47–10 | 5 | 1 | 1 | 0 | 10 | 292 | 13.0 |
| 2 | 18.0 | @ MIA | W 31–10 | 2 | 3 | 0 | 1 | 10 | 364 | 18.0 |
| 1 | 5.0 | vs ARI | W 34–28 | 4 | 0 | 1 | 0 | 28 | 286 | 5.0 |
| Total | 123.0 | 37 | 16 | 16 | 2 | 368 | 6,063 | 123.0 | ||
| Avg | 7.2 | 2.2 | 0.9 | 0.9 | 0.1 | 21.6 | 356.6 | 7.2 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3.0 | @ KC | L 29–32 | 2 | 0 | 1 | 0 | 32 | 380 | 3.0 |
| 20 | 8.0 | vs BAL | W 27–25 | 2 | 1 | 2 | 0 | 25 | 430 | 8.0 |
| 19 | 6.0 | vs DEN | W 31–7 | 2 | 0 | 0 | 0 | 7 | 238 | 6.0 |
| Total | 17.0 | 6 | 1 | 3 | 0 | 64 | 1,048 | 17.0 | ||
| Avg | 5.7 | 2.0 | 0.3 | 1.0 | 0.0 | 21.3 | 349.3 | 5.7 |