
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16.0 | vs CLE | W 35–10 | 2 | 2 | 0 | 1 | 10 | 239 | 16.0 |
| 17 | 14.0 | @ HOU | W 31–2 | 5 | 1 | 0 | 0 | 2 | 248 | 14.0 |
| 16 | 14.0 | vs PIT | W 34–17 | 3 | 1 | 1 | 1 | 17 | 334 | 14.0 |
| 15 | 6.0 | @ NYG | W 35–14 | 3 | 1 | 0 | 0 | 14 | 246 | 6.0 |
| 13 | 2.0 | vs PHI | L 19–24 | 2 | 0 | 0 | 0 | 24 | 258 | 2.0 |
| 12 | 4.0 | @ LAC | W 30–23 | 4 | 0 | 0 | 0 | 23 | 301 | 4.0 |
| 11 | 7.0 | @ PIT | L 16–18 | 4 | 1 | 0 | 0 | 18 | 327 | 7.0 |
| 10 | 4.0 | vs CIN | W 35–34 | 3 | 0 | 1 | 0 | 34 | 477 | 4.0 |
| 9 | 10.0 | vs DEN | W 41–10 | 4 | 1 | 0 | 0 | 10 | 347 | 10.0 |
| 8 | 3.0 | @ CLE | L 24–29 | 2 | 0 | 1 | 0 | 29 | 414 | 3.0 |
| 7 | 6.0 | @ TB | W 41–31 | 3 | 2 | 0 | 0 | 31 | 495 | 6.0 |
| 6 | 3.0 | vs WAS | W 30–23 | 3 | 0 | 0 | 0 | 23 | 321 | 3.0 |
| 5 | 1.0 | @ CIN | W 41–38 | 3 | 1 | 0 | 0 | 38 | 463 | 1.0 |
| 4 | 9.0 | vs BUF | W 35–10 | 3 | 0 | 1 | 0 | 10 | 263 | 9.0 |
| 3 | 4.0 | @ DAL | W 28–25 | 2 | 0 | 1 | 0 | 25 | 430 | 4.0 |
| 2 | 7.0 | vs LV | L 23–26 | 5 | 1 | 0 | 0 | 26 | 303 | 7.0 |
| 1 | 4.0 | @ KC | L 20–27 | 2 | 1 | 0 | 0 | 27 | 363 | 4.0 |
| Total | 114.0 | 53 | 12 | 5 | 2 | 361 | 5,829 | 114.0 | ||
| Avg | 6.7 | 3.1 | 0.7 | 0.3 | 0.1 | 21.2 | 342.9 | 6.7 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1.0 | @ BUF | L 25–27 | 1 | 0 | 0 | 0 | 27 | 274 | 1.0 |
| 19 | 5.0 | vs PIT | W 28–14 | 4 | 0 | 0 | 0 | 14 | 299 | 5.0 |
| Total | 6.0 | 5 | 0 | 0 | 0 | 41 | 573 | 6.0 | ||
| Avg | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | 20.5 | 286.5 | 3.0 |