
2023 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 8.0 | vs PIT | L 10–17 | 3 | 0 | 2 | 0 | 17 | 307 | 8.0 |
| 17 | 10.0 | vs MIA | W 56–19 | 3 | 2 | 1 | 0 | 19 | 391 | 10.0 |
| 16 | 15.0 | @ SF | W 33–19 | 4 | 5 | 0 | 0 | 19 | 457 | 15.0 |
| 15 | 9.0 | @ JAX | W 23–7 | 1 | 0 | 2 | 0 | 7 | 339 | 9.0 |
| 14 | 7.0 | vs LA | W 37–31 | 2 | 0 | 0 | 1 | 31 | 422 | 7.0 |
| 12 | 15.0 | @ LAC | W 20–10 | 3 | 1 | 3 | 0 | 10 | 303 | 15.0 |
| 11 | 6.0 | vs CIN | W 34–20 | 5 | 0 | 0 | 0 | 20 | 305 | 6.0 |
| 10 | 13.0 | vs CLE | L 31–33 | 4 | 1 | 1 | 1 | 33 | 391 | 13.0 |
| 9 | 15.0 | vs SEA | W 37–3 | 4 | 1 | 1 | 0 | 3 | 185 | 15.0 |
| 8 | 6.0 | @ ARI | W 31–24 | 2 | 2 | 0 | 0 | 24 | 337 | 6.0 |
| 7 | 14.0 | vs DET | W 38–6 | 5 | 1 | 0 | 0 | 6 | 368 | 14.0 |
| 6 | 11.0 | @ TEN | W 24–16 | 6 | 1 | 1 | 0 | 16 | 279 | 11.0 |
| 5 | 6.0 | @ PIT | L 10–17 | 3 | 0 | 1 | 0 | 17 | 311 | 6.0 |
| 4 | 16.0 | @ CLE | W 28–3 | 3 | 3 | 0 | 0 | 3 | 214 | 16.0 |
| 3 | 4.0 | vs IND | L 19–22 | 4 | 0 | 0 | 0 | 22 | 366 | 4.0 |
| 2 | 3.0 | @ CIN | W 27–24 | 1 | 1 | 0 | 0 | 24 | 288 | 3.0 |
| 1 | 11.0 | vs HOU | W 25–9 | 5 | 0 | 1 | 0 | 9 | 314 | 11.0 |
| Total | 169.0 | 58 | 18 | 13 | 2 | 280 | 5,577 | 169.0 | ||
| Avg | 9.9 | 3.4 | 1.1 | 0.8 | 0.1 | 16.5 | 328.1 | 9.9 |
2023 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3.0 | vs KC | L 10–17 | 2 | 0 | 0 | 0 | 17 | 330 | 3.0 |
| 20 | 4.0 | vs HOU | W 34–10 | 0 | 0 | 0 | 0 | 10 | 213 | 4.0 |
| Total | 7.0 | 2 | 0 | 0 | 0 | 27 | 543 | 7.0 | ||
| Avg | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 13.5 | 271.5 | 3.5 |