
Jameson Williams
WR · DET · @ ARI
2026 · 29th among WRs · 11.5 PPG · 5 games
Age 25 · 6'1" 184 lb · 5th season
- DepthWR2
- ARI vs WR#19
Percentiles among WRs
5 games · ranked against 118 WRs
Tgt33rd5.8
Tgt Share46th15.2%
Air Yards Share19th34.1%
WOPR34th0.47
Snap%4th of 11790.2%
Red Zone Targets49th of 1080.6
Ranked among qualified WRs. The bar is his percentile.
Projection · week 5
confidence 100%10.7PPRrange 1.6–18.8
Career splits
Fantasy points per game against this player's own career average.
| opponent | LA | 3 | +7.6 |
| opponent | DAL | 3 | +4.2 |
| temp | mild | 7 | +2.6 |
| opponent | CHI | 7 | +1.4 |
| surface | grass | 17 | +0.9 |
| slot | primetime | 19 | +0.8 |
| rest | normal | 31 | +0.7 |
| roof | outdoors | 18 | +0.3 |
| spread | favorite | 46 | +0.2 |
| opponent | GB | 5 | +0.1 |
| division | non-division | 41 | +0.0 |
| venue | away | 30 | +0.0 |
| venue | home | 29 | -0.0 |
| division | division | 18 | -0.0 |
| roof | indoors | 41 | -0.1 |
| rest | long | 18 | -0.2 |
| slot | daytime | 40 | -0.4 |
| wind | calm | 15 | -0.5 |
| surface | turf | 41 | -0.6 |
| temp | warm | 4 | -0.6 |
| spread | underdog | 13 | -0.9 |
| rest | short | 10 | -1.9 |
| opponent | MIN | 6 | -1.9 |
| opponent | TB | 4 | -2.3 |
| temp | cold | 6 | -4.0 |
| opponent | CAR | 3 | -4.5 |
Profile
- Age
- 25.4
- Size
- 6'1" · 184 lb
- Drafted
- 2022 · rd 1, pick 12
- College
- Alabama; Ohio State
- Contract
- $26.7M/yr
Profile typeDeep threat
Most similar WRs by how they are used, not by how much they scored.