
Jameson Williams
WR · DET · @ ARI
2026 · 29th among WRs · 11.5 PPG · 5 games
Age 25 · 6'1" 184 lb · 5th season
- DepthWR2
- ARI vs WR#19
2023 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 9.5 | @ DAL | L 19–20 | 3 | 2 | 69 | 0 | 9% | 21.3 | 64% | 9.5 |
| 16 | 9.3 | @ MIN | W 30–24 | 6 | 5 | 43 | 0 | 15% | 5.5 | 58% | 9.3 |
| 15 | 8.7 | vs DEN | W 42–17 | 7 | 4 | 47 | 0 | 22% | 16.1 | 68% | 8.7 |
| 14 | 0.4 | @ CHI | L 13–28 | 2 | 0 | 0 | 0 | 6% | 31.5 | 58% | 0.4 |
| 13 | 10.0 | @ NO | W 33–28 | 1 | 1 | 11 | 0 | 4% | 11.0 | 57% | 10.0 |
| 12 | 7.1 | vs GB | L 22–29 | 3 | 2 | 51 | 0 | 7% | 16.7 | 63% | 7.1 |
| 11 | 12.4 | vs CHI | W 31–26 | 3 | 2 | 44 | 1 | 9% | 27.7 | 65% | 12.4 |
| 10 | 3.8 | @ LAC | W 41–38 | 2 | 2 | 18 | 0 | 6% | 6.5 | 52% | 3.8 |
| 8 | 3.6 | vs LV | W 26–14 | 3 | 2 | 16 | 0 | 9% | 7.7 | 40% | 3.6 |
| 7 | 0.0 | @ BAL | L 6–38 | 6 | 0 | 0 | 0 | 12% | 23.2 | 44% | 0.0 |
| 6 | 13.3 | @ TB | W 20–6 | 3 | 2 | 53 | 1 | 7% | 23.3 | 23% | 13.3 |
| 5 | 2.2 | vs CAR | W 42–24 | 3 | 2 | 2 | 0 | 11% | 1.0 | 47% | 2.2 |
| Total | 80.3 | 42 | 24 | 354 | 2 | 80.3 | |||||
| Avg | 6.7 | 3.5 | 2.0 | 30 | 0.2 | 10% | 15.8 | 53% | 6.7 |
2023 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20.7 | @ SF | L 31–34 | 3 | 2 | 25 | 1 | 8% | 20.3 | 72% | 20.7 |
| 20 | 5.5 | vs TB | W 31–23 | 4 | 2 | 35 | 0 | 10% | 19.5 | 58% | 5.5 |
| 19 | 3.9 | vs LA | W 24–23 | 2 | 2 | 19 | 0 | 8% | 9.0 | 70% | 3.9 |
| Total | 30.1 | 9 | 6 | 79 | 1 | 30.1 | |||||
| Avg | 10.0 | 3.0 | 2.0 | 26 | 0.3 | 8% | 17.4 | 67% | 10.0 |