
Justin Fields
QB · KC · @ ATL Sun 1:00 PM- Healthy · full practice
- Depth QB2
Justin Fields (QB, KC) is projected for 0.4 PPR points in Week 10 at ATL.
- This week
- QB48 Bench
- Projection
- 0.4 likely 0–0
- Season
- -0.7 PPG
Rostered 1%Rest of season QB52 · 13.0 pts left
Compared with other QBs
Further out = better rank. Dashed = the outline picked under the chart.
2025 seasonrank among 61 QBs
Top 12 QBs, the starters in a 12-team league
Show the numbers behind the chart
| Stat | Total | Per game | Top 12 | Rank |
|---|---|---|---|---|
| Pass Yds | 1,259 | 140 | 243 | 42nd/ 61 |
| Pass TD | 7 | 0.8 | 1.8 | 42nd/ 61 |
| INT↓ lower is better | 1 | 0.1 | 0.6 | 7th/ 61 |
| Rush Yds | 383 | 43 | 20 | 1st/ 61 |
| Rush TD | 4 | 0.4 | 0.3 | 6th/ 61 |
9 games · ranked against 61 qualified QBs · "Top 12" averages the 12 QBs a 12-team league starts
Percentiles among QBs
3 games · ranked against 25 QBs
Pass Att—0.0
Carries—1.0
Snap%—4.5%
Red Zone Carries—0.5
Goal-Line Carries—0.0
Ranked among qualified QBs. The bar is his percentile.
Projection · week 10
confidence 100%0.4PPRrange 0.0–0.0
Projected as QB2 behind Patrick Mahomes (plays: 100%). As a starter: 16.3. As a backup: 0.4.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | DET | 4 | +10.0 |
| opponent | DAL | 3 | +7.2 |
| wind | windy | 6 | +4.2 |
| rest | short | 7 | +3.9 |
| temp | mild | 11 | +2.3 |
| roof | indoors | 9 | +1.8 |
| division | non-division | 32 | +1.6 |
| surface | turf | 18 | +1.4 |
| venue | home | 25 | +0.7 |
| rest | long | 10 | +0.5 |
| surface | grass | 29 | +0.3 |
| slot | daytime | 40 | +0.3 |
| spread | underdog | 35 | +0.2 |
| spread | favorite | 16 | -0.4 |
| roof | outdoors | 42 | -0.4 |
| opponent | ATL | 4 | -0.5 |
| temp | warm | 8 | -0.6 |
| wind | calm | 25 | -0.6 |
| venue | away | 26 | -0.7 |
| temp | cold | 12 | -0.9 |
| slot | primetime | 11 | -0.9 |
| rest | normal | 34 | -1.0 |
| opponent | GB | 4 | -2.6 |
| division | division | 19 | -2.7 |
| opponent | DEN | 4 | -4.4 |
| opponent | MIN | 3 | -4.6 |
| opponent | CLE | 3 | -9.0 |
Profile
- Age
- 27.5
- Size
- 6'3" · 227 lb
- Drafted
- 2021 · rd 1, pick 11
- College
- Ohio State
- Athleticism
- 98th · 1 events
- Contract
- $11.0M/yr
Your week 10 pick Pick his line before kickoff