
Justin Fields
QB · KC · @ ATL Sun 1:00 PM- Healthy · full practice
- Depth QB2
Justin Fields (QB, KC) is projected for 0.4 PPR points in Week 10 at ATL.
- This week
- QB48 Bench
- Projection
- 0.4 likely 0–0
- Season
- -0.7 PPG
Rostered 1%Rest of season QB52 · 13.0 pts left
2024 regular season
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.8 | @ PHI | L 13–27 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.8 |
| 13 | 0.7 | @ CIN | W 44–38 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.7 |
| 12 | 2.6 | @ CLE | L 19–24 | 0 | 1 | 0 | 0 | 0 | 3 | 26 | 0 | 2.6 |
| 11 | 1.7 | vs BAL | W 18–16 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1.7 |
| 6 | 23.7 | @ LV | W 32–13 | 14 | 24 | 145 | 0 | 0 | 11 | 59 | 2 | 23.7 |
| 5 | 15.9 | vs DAL | L 17–20 | 15 | 27 | 131 | 2 | 0 | 6 | 27 | 0 | 15.9 |
| 4 | 32.0 | @ IND | L 24–27 | 22 | 34 | 312 | 1 | 0 | 10 | 55 | 2 | 32.0 |
| 3 | 18.4 | vs LAC | W 20–10 | 25 | 32 | 245 | 1 | 1 | 6 | 6 | 1 | 18.4 |
| 2 | 11.4 | @ DEN | W 13–6 | 13 | 20 | 117 | 1 | 0 | 8 | 27 | 0 | 11.4 |
| 1 | 11.9 | @ ATL | W 18–10 | 17 | 23 | 156 | 0 | 0 | 14 | 57 | 0 | 11.9 |
| Total | 119.1 | 106 | 161 | 1,106 | 5 | 1 | 62 | 289 | 5 | 119.1 | ||
| Avg | 11.9 | 10.6 | 16.1 | 111 | 0.5 | 0.1 | 6.2 | 29 | 0.5 | 11.9 |
2024 playoffs
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0.0 | @ BAL | L 14–28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your week 10 pick Pick his line before kickoff