
DeVonta Smith
WR · PHI · vs CAR
2026 · 14th among WRs · 16.2 PPG · 3 games
Age 27 · 6'0" 170 lb · 6th season
- 84% to play
- DepthWR1
- CAR vs WR#7
Percentiles among WRs
3 games · ranked against 137 WRs
Tgt8th9.0
Tgt Share2nd32.5%
Air Yards Share4th45.2%
WOPR2nd0.80
Snap%2nd of 13694.3%
Red Zone Targets41st of 1260.7
Ranked among qualified WRs. The bar is his percentile.
Projection · week 6
confidence 100%11.0PPRrange 6.3–14.3
Unofficial84% chance he plays: Missed practice. Game status tomorrow ~5 PM ET.
Teammates: −0.9 targets, −1.6 pts (Dameon Pierce −0.3, plays: 100%; Zach Ertz −0.2, plays: 100%; Dallas Goedert −0.1, plays: 100%).
Quarterback: Jalen Hurts 100% (6.3 yds/att) vs 7.1 in his games: −0.5 pts.
Career splits
Fantasy points per game against this player's own career average.
| opponent | MIN | 3 | +9.8 |
| spread | underdog | 9 | +3.3 |
| opponent | DAL | 8 | +1.5 |
| opponent | SF | 3 | +1.0 |
| opponent | KC | 4 | +0.7 |
| slot | daytime | 53 | +0.7 |
| rest | long | 20 | +0.6 |
| surface | grass | 53 | +0.5 |
| temp | mild | 32 | +0.5 |
| opponent | WAS | 10 | +0.3 |
| division | division | 25 | +0.3 |
| wind | calm | 43 | +0.2 |
| rest | short | 15 | +0.2 |
| roof | outdoors | 61 | +0.1 |
| venue | home | 42 | +0.1 |
| venue | away | 33 | -0.1 |
| division | non-division | 50 | -0.2 |
| rest | normal | 40 | -0.3 |
| spread | favorite | 66 | -0.4 |
| roof | indoors | 14 | -0.6 |
| opponent | CHI | 3 | -0.7 |
| opponent | NYG | 7 | -1.0 |
| temp | cold | 9 | -1.1 |
| opponent | GB | 4 | -1.3 |
| temp | warm | 11 | -1.5 |
| slot | primetime | 22 | -1.7 |
| wind | windy | 9 | -2.1 |
| surface | turf | 19 | -2.3 |
| opponent | TB | 3 | -2.5 |
| opponent | LA | 3 | -4.8 |
Profile
- Age
- 27.8
- Size
- 6'0" · 170 lb
- Drafted
- 2021 · rd 1, pick 10
- College
- Alabama
- Contract
- $25.0M/yr · final year