
DeVonta Smith
WR · PHI · vs CAR
2026 · 14th among WRs · 16.2 PPG · 3 games
Age 27 · 6'0" 170 lb · 6th season
- 84% to play
- DepthWR1
- CAR vs WR#7
2025 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 8.2 | vs WAS | L 17–24 | 4 | 3 | 52 | 0 | 12% | 15.5 | 14% | 8.2 |
| 17 | 4.5 | @ BUF | W 13–12 | 5 | 2 | 25 | 0 | 23% | 15.2 | 85% | 4.5 |
| 16 | 16.2 | @ WAS | W 29–18 | 8 | 6 | 42 | 1 | 28% | 8.1 | 86% | 16.2 |
| 15 | 7.0 | vs LV | W 31–0 | 2 | 2 | 50 | 0 | 11% | 21.5 | 52% | 7.0 |
| 14 | 7.7 | @ LAC | L 19–22 | 8 | 4 | 37 | 0 | 21% | 8.6 | 97% | 7.7 |
| 13 | 9.8 | vs CHI | L 15–24 | 8 | 5 | 48 | 0 | 27% | 9.0 | 94% | 9.8 |
| 12 | 14.9 | @ DAL | L 21–24 | 11 | 6 | 89 | 0 | 31% | 15.4 | 95% | 14.9 |
| 11 | 1.8 | vs DET | W 16–9 | 5 | 1 | 8 | 0 | 19% | 17.6 | 97% | 1.8 |
| 10 | 16.9 | @ GB | W 10–7 | 7 | 4 | 69 | 1 | 30% | 12.6 | 92% | 16.9 |
| 8 | 14.4 | vs NYG | W 38–20 | 9 | 6 | 84 | 0 | 45% | 11.9 | 90% | 14.4 |
| 7 | 33.3 | @ MIN | W 28–22 | 11 | 9 | 183 | 1 | 48% | 15.7 | 88% | 33.3 |
| 6 | 8.9 | @ NYG | L 17–34 | 5 | 4 | 49 | 0 | 16% | 11.4 | 96% | 8.9 |
| 5 | 19.4 | vs DEN | L 17–21 | 10 | 8 | 114 | 0 | 27% | 8.8 | 98% | 19.4 |
| 4 | 4.9 | @ TB | W 31–25 | 2 | 2 | 29 | 0 | 8% | 11.0 | 91% | 4.9 |
| 3 | 20.0 | vs LA | W 33–26 | 9 | 8 | 60 | 1 | 30% | 7.6 | 96% | 20.0 |
| 2 | 9.3 | @ KC | W 20–17 | 6 | 4 | 53 | 0 | 29% | 17.3 | 75% | 9.3 |
| 1 | 4.6 | vs DAL | W 24–20 | 3 | 3 | 16 | 0 | 15% | 1.3 | 89% | 4.6 |
| Total | 201.8 | 113 | 77 | 1,008 | 4 | 201.8 | |||||
| Avg | 11.9 | 6.6 | 4.5 | 59 | 0.2 | 25% | 12.0 | 84% | 11.9 |
2025 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15.0 | vs SF | L 19–23 | 11 | 8 | 70 | 0 | 32% | 3.5 | 92% | 15.0 |