
DeVonta Smith
WR · PHI · vs CAR
2026 · 14th among WRs · 16.2 PPG · 3 games
Age 27 · 6'0" 170 lb · 6th season
- 84% to play
- DepthWR1
- CAR vs WR#7
2023 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 6.0 | vs ARI | L 31–35 | 5 | 3 | 30 | 0 | 22% | 19.0 | 88% | 6.0 |
| 16 | 17.9 | vs NYG | W 33–25 | 5 | 4 | 79 | 1 | 14% | 6.8 | 93% | 17.9 |
| 15 | 10.0 | @ SEA | L 17–20 | 5 | 5 | 50 | 0 | 17% | 8.6 | 96% | 10.0 |
| 14 | 10.3 | @ DAL | L 13–33 | 10 | 5 | 73 | 0 | 36% | 13.2 | 95% | 10.3 |
| 13 | 24.6 | vs SF | L 19–42 | 11 | 9 | 96 | 1 | 26% | 9.0 | 100% | 24.6 |
| 12 | 23.6 | vs BUF | W 37–34 | 8 | 7 | 106 | 1 | 29% | 14.8 | 98% | 23.6 |
| 11 | 15.9 | @ KC | W 21–17 | 8 | 6 | 99 | 0 | 38% | 12.0 | 95% | 15.9 |
| 9 | 14.1 | vs DAL | W 28–23 | 3 | 3 | 51 | 1 | 14% | 14.3 | 94% | 14.1 |
| 8 | 22.9 | @ WAS | W 38–31 | 7 | 7 | 99 | 1 | 20% | 8.7 | 97% | 22.9 |
| 7 | 8.9 | vs MIA | W 31–17 | 5 | 4 | 49 | 0 | 17% | 10.8 | 96% | 8.9 |
| 6 | 9.4 | @ NYJ | L 14–20 | 11 | 5 | 44 | 0 | 26% | 14.0 | 99% | 9.4 |
| 5 | 1.6 | @ LA | W 23–14 | 5 | 1 | 6 | 0 | 15% | 7.0 | 94% | 1.6 |
| 4 | 14.8 | vs WAS | W 34–31 | 9 | 7 | 78 | 0 | 26% | 11.7 | 99% | 14.8 |
| 3 | 6.8 | @ TB | W 25–11 | 5 | 4 | 28 | 0 | 14% | 11.6 | 99% | 6.8 |
| 2 | 23.1 | vs MIN | W 34–28 | 5 | 4 | 131 | 1 | 23% | 24.6 | 100% | 23.1 |
| 1 | 17.7 | @ NE | W 25–20 | 10 | 7 | 47 | 1 | 33% | 10.0 | 98% | 17.7 |
| Total | 227.6 | 112 | 81 | 1,066 | 7 | 227.6 | |||||
| Avg | 14.2 | 7.0 | 5.1 | 67 | 0.4 | 23% | 12.1 | 96% | 14.2 |
2023 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 22.8 | @ TB | L 9–32 | 12 | 8 | 148 | 0 | 38% | 13.3 | 97% | 22.8 |