
DeVonta Smith
WR · PHI · vs CAR
2026 · 14th among WRs · 16.2 PPG · 3 games
Age 27 · 6'0" 170 lb · 6th season
- 84% to play
- DepthWR1
- CAR vs WR#7
2022 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13.7 | vs NYG | W 22–16 | 8 | 7 | 67 | 0 | 26% | 3.0 | 100% | 13.7 |
| 17 | 20.5 | vs NO | L 10–20 | 13 | 9 | 115 | 0 | 41% | 9.4 | 98% | 20.5 |
| 16 | 31.3 | @ DAL | L 34–40 | 12 | 8 | 113 | 2 | 35% | 12.7 | 93% | 31.3 |
| 15 | 17.6 | @ CHI | W 25–20 | 8 | 5 | 126 | 0 | 22% | 16.8 | 96% | 17.6 |
| 14 | 17.4 | @ NYG | W 48–22 | 8 | 5 | 64 | 1 | 26% | 11.3 | 91% | 17.4 |
| 13 | 21.2 | vs TEN | W 35–10 | 8 | 5 | 102 | 1 | 21% | 13.9 | 86% | 21.2 |
| 12 | 9.0 | vs GB | W 40–33 | 9 | 4 | 50 | 0 | 36% | 9.1 | 93% | 9.0 |
| 11 | 13.8 | @ IND | W 17–16 | 9 | 6 | 78 | 0 | 39% | 13.2 | 94% | 13.8 |
| 10 | 15.9 | vs WAS | L 21–32 | 8 | 6 | 39 | 1 | 32% | 5.9 | 86% | 15.9 |
| 9 | 4.2 | @ HOU | W 29–17 | 2 | 2 | 22 | 0 | 8% | 7.0 | 89% | 4.2 |
| 8 | 7.3 | vs PIT | W 35–13 | 8 | 5 | 23 | 0 | 27% | 4.6 | 74% | 7.3 |
| 6 | 15.4 | vs DAL | W 26–17 | 5 | 5 | 44 | 1 | 23% | 6.0 | 89% | 15.4 |
| 5 | 18.7 | @ ARI | W 20–17 | 11 | 10 | 87 | 0 | 32% | 3.1 | 99% | 18.7 |
| 4 | 4.7 | vs JAX | W 29–21 | 4 | 3 | 17 | 0 | 17% | 8.8 | 87% | 4.7 |
| 3 | 30.9 | @ WAS | W 24–8 | 12 | 8 | 169 | 1 | 35% | 17.1 | 89% | 30.9 |
| 2 | 15.0 | vs MIN | W 24–7 | 7 | 7 | 80 | 0 | 23% | 8.0 | 99% | 15.0 |
| 1 | 0.0 | @ DET | W 38–35 | 4 | 0 | 0 | 0 | 14% | 5.8 | 96% | 0.0 |
| Total | 256.6 | 136 | 95 | 1,196 | 7 | 256.6 | |||||
| Avg | 15.1 | 8.0 | 5.6 | 70 | 0.4 | 27% | 9.7 | 92% | 15.1 |
2022 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 17.0 | vs KC | L 35–38 | 9 | 7 | 100 | 0 | 26% | 12.6 | 99% | 17.0 |
| 21 | 5.6 | vs SF | W 31–7 | 3 | 2 | 36 | 0 | 13% | 23.0 | 91% | 5.6 |
| 20 | 18.1 | vs NYG | W 38–7 | 10 | 6 | 61 | 1 | 42% | 6.9 | 96% | 18.1 |
| Total | 40.7 | 22 | 15 | 197 | 1 | 40.7 | |||||
| Avg | 13.6 | 7.3 | 5.0 | 66 | 0.3 | 27% | 11.4 | 95% | 13.6 |