
Justin Jefferson
WR · MIN · @ NO
2026 · 16th among WRs · 15.9 PPG · 4 games
Age 27 · 6'1" 195 lb · 7th season
- Questionable
- DepthWR1
- NO vs WR#16
Percentiles among WRs
4 games · ranked against 118 WRs
Tgt31st6.0
Tgt Share14th25.7%
Air Yards Share13th38.6%
WOPR12th0.66
Snap%32nd of 11773.3%
Red Zone Targets13th of 1081.3
Ranked among qualified WRs. The bar is his percentile.
Projection · week 5
confidence 100%14.2PPRrange 5.8–21.6
71% chance he plays.
Career splits
Fantasy points per game against this player's own career average.
| rest | short | 10 | +1.7 |
| opponent | DET | 8 | +1.6 |
| spread | favorite | 42 | +1.6 |
| surface | turf | 44 | +1.3 |
| venue | home | 33 | +1.1 |
| opponent | GB | 8 | +1.1 |
| opponent | NYG | 4 | +0.8 |
| roof | indoors | 42 | +0.7 |
| slot | daytime | 54 | +0.5 |
| division | non-division | 44 | +0.1 |
| rest | normal | 43 | +0.0 |
| temp | warm | 5 | -0.1 |
| division | division | 23 | -0.2 |
| venue | away | 34 | -1.1 |
| roof | outdoors | 25 | -1.2 |
| rest | long | 14 | -1.2 |
| opponent | PHI | 3 | -1.4 |
| slot | primetime | 13 | -2.1 |
| wind | calm | 19 | -2.3 |
| temp | cold | 3 | -2.4 |
| spread | underdog | 25 | -2.7 |
| temp | mild | 13 | -2.7 |
| opponent | CHI | 7 | -3.6 |
| surface | grass | 19 | -4.5 |
Profile
- Age
- 27.2
- Size
- 6'1" · 195 lb
- Drafted
- 2020 · rd 1, pick 22
- College
- LSU
- Athleticism
- 77th · 3 events
- Contract
- $35.0M/yr
Profile typeAlpha
Most similar WRs by how they are used, not by how much they scored.