
Jonnu Smith
TE · GB · vs DAL
2026 · 48th among TEs · 4.5 PPG · 3 games
Age 31 · 6'3" 248 lb · 10th season
- DepthTE2
- DAL vs TE#20
Percentiles among TEs
3 games · ranked against 77 TEs
Tgt34th2.3
Tgt Share43rd5.6%
Air Yards Share35th5.3%
Snap%56th34.0%
Red Zone Targets38th of 710.3
Ranked among qualified TEs. The bar is his percentile.
Projection · week 6
confidence 100%3.7PPRrange 0.8–6.4
Teammates: −0.3 targets, −0.6 pts (Pierre Strong −0.1, plays: 100%; Matthew Golden −0.1, plays: 100%; Christian Watson −0.1, plays: 100%).
Quarterback: Jordan Love 100% (7.5 yds/att) vs 7.0 in his games: −0.2 pts.
Career splits
Fantasy points per game against this player's own career average.
| opponent | NE | 3 | +5.9 |
| opponent | GB | 3 | +3.8 |
| opponent | HOU | 3 | +3.4 |
| rest | short | 10 | +2.9 |
| wind | windy | 4 | +2.9 |
| opponent | MIN | 3 | +2.8 |
| opponent | IND | 4 | +2.7 |
| opponent | NYJ | 6 | +2.6 |
| temp | warm | 13 | +1.7 |
| surface | turf | 29 | +1.2 |
| opponent | CLE | 4 | +0.9 |
| slot | daytime | 53 | +0.5 |
| venue | away | 34 | +0.3 |
| spread | favorite | 36 | +0.2 |
| division | division | 23 | +0.2 |
| roof | outdoors | 51 | +0.1 |
| division | non-division | 44 | -0.1 |
| rest | normal | 43 | -0.2 |
| spread | underdog | 31 | -0.2 |
| venue | home | 33 | -0.3 |
| roof | indoors | 16 | -0.3 |
| wind | calm | 37 | -0.4 |
| temp | cold | 9 | -0.4 |
| surface | grass | 35 | -1.0 |
| temp | mild | 19 | -1.1 |
| opponent | BUF | 4 | -1.2 |
| rest | long | 14 | -1.6 |
| opponent | CIN | 3 | -1.8 |
| slot | primetime | 14 | -1.8 |
| opponent | TB | 3 | -2.3 |
| opponent | BAL | 3 | -4.8 |
| opponent | CHI | 3 | -5.0 |
| opponent | ARI | 3 | -5.1 |
Profile
- Age
- 31.0
- Size
- 6'3" · 248 lb
- Drafted
- 2017 · rd 3, pick 100
- College
- Florida International
- Athleticism
- 87th · 5 events
- Contract
- $2.0M/yr · final year