
Jared Goff
QB · DET · @ ARI
2026 · 3rd among QBs · 23.0 PPG · 5 games
Age 31 · 6'4" 217 lb · 11th season
- DepthQB1
- ARI vs QB#28
Percentiles among QBs
5 games · ranked against 29 QBs
Pass Att5th38.2
Carries25th2.0
Snap%15th99.0%
Red Zone Carries22nd0.5
Goal-Line Carries12th0.3
Ranked among qualified QBs. The bar is his percentile.
Projection · week 5
confidence 100%20.6PPRrange 16.5–27.9
Career splits
Fantasy points per game against this player's own career average.
| opponent | BUF | 3 | +11.7 |
| opponent | SEA | 3 | +10.0 |
| opponent | CAR | 3 | +6.8 |
| opponent | WAS | 3 | +2.2 |
| venue | home | 39 | +2.2 |
| rest | long | 21 | +1.8 |
| spread | favorite | 53 | +1.5 |
| roof | indoors | 53 | +0.9 |
| division | non-division | 53 | +0.8 |
| slot | daytime | 56 | +0.7 |
| opponent | CHI | 8 | +0.6 |
| temp | warm | 4 | +0.2 |
| surface | turf | 54 | +0.2 |
| wind | calm | 17 | -0.5 |
| opponent | LA | 3 | -0.6 |
| rest | short | 12 | -0.6 |
| rest | normal | 44 | -0.7 |
| surface | grass | 20 | -1.2 |
| division | division | 24 | -1.7 |
| slot | primetime | 21 | -1.8 |
| temp | mild | 9 | -1.9 |
| roof | outdoors | 24 | -2.1 |
| opponent | MIN | 8 | -2.2 |
| venue | away | 38 | -2.3 |
| opponent | TB | 4 | -2.4 |
| temp | cold | 8 | -3.3 |
| spread | underdog | 24 | -3.4 |
| opponent | GB | 8 | -3.6 |
| opponent | DAL | 4 | -4.4 |
| wind | windy | 4 | -8.4 |
Profile
- Age
- 31.9
- Size
- 6'4" · 217 lb
- Drafted
- 2016 · rd 1, pick 1
- College
- California
- Athleticism
- 32nd · 5 events
- Contract
- $53.0M/yr
Profile typeEfficient passer
Most similar QBs by how they are used, not by how much they scored.