
Jared Goff
QB · DET · @ ARI
2026 · 3rd among QBs · 23.0 PPG · 5 games
Age 31 · 6'4" 217 lb · 11th season
- DepthQB1
- ARI vs QB#28
2024 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9.2 | vs MIN | W 31–9 | 27 | 33 | 231 | 1 | 2 | 0 | 0 | 0 | 9.2 |
| 17 | 25.8 | @ SF | W 40–34 | 26 | 34 | 303 | 3 | 0 | 3 | -3 | 0 | 25.8 |
| 16 | 25.3 | @ CHI | W 34–17 | 23 | 32 | 336 | 3 | 0 | 1 | -1 | 0 | 25.3 |
| 15 | 41.1 | vs BUF | L 42–48 | 38 | 59 | 494 | 5 | 0 | 2 | 13 | 0 | 41.1 |
| 14 | 22.0 | vs GB | W 34–31 | 32 | 41 | 283 | 3 | 1 | 4 | 7 | 0 | 22.0 |
| 13 | 16.9 | vs CHI | W 23–20 | 21 | 34 | 221 | 2 | 0 | 1 | 1 | 0 | 16.9 |
| 12 | 10.8 | @ IND | W 24–6 | 26 | 36 | 269 | 0 | 0 | 2 | 0 | 0 | 10.8 |
| 11 | 34.6 | vs JAX | W 52–6 | 24 | 29 | 412 | 4 | 0 | 4 | 21 | 0 | 34.6 |
| 10 | 7.8 | @ HOU | W 26–23 | 15 | 30 | 240 | 2 | 5 | 1 | 2 | 0 | 7.8 |
| 9 | 9.6 | @ GB | W 24–14 | 18 | 22 | 145 | 1 | 0 | 3 | -2 | 0 | 9.6 |
| 8 | 15.5 | vs TEN | W 52–14 | 12 | 15 | 85 | 3 | 0 | 1 | 1 | 0 | 15.5 |
| 7 | 18.8 | @ MIN | W 31–29 | 22 | 25 | 280 | 2 | 0 | 2 | -4 | 0 | 18.8 |
| 6 | 25.1 | @ DAL | W 47–9 | 18 | 25 | 315 | 3 | 0 | 3 | 5 | 0 | 25.1 |
| 4 | 27.2 | vs SEA | W 42–29 | 18 | 18 | 292 | 2 | 0 | 2 | -2 | 0 | 27.2 |
| 3 | 14.6 | @ ARI | W 20–13 | 18 | 23 | 199 | 2 | 1 | 3 | 6 | 0 | 14.6 |
| 2 | 8.8 | vs TB | L 16–20 | 34 | 55 | 307 | 0 | 2 | 2 | 5 | 0 | 8.8 |
| 1 | 11.4 | vs LA | W 26–20 | 18 | 28 | 217 | 1 | 1 | 1 | 7 | 0 | 11.4 |
| Total | 324.5 | 390 | 539 | 4,629 | 37 | 12 | 35 | 56 | 0 | 324.5 | ||
| Avg | 19.1 | 22.9 | 31.7 | 272 | 2.2 | 0.7 | 2.1 | 3 | 0.0 | 19.1 |
2024 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 9.2 | vs WAS | L 31–45 | 23 | 40 | 313 | 1 | 3 | 1 | 7 | 0 | 9.2 |