
Jared Goff
QB · DET · @ ARI
2026 · 3rd among QBs · 23.0 PPG · 5 games
Age 31 · 6'4" 217 lb · 11th season
- DepthQB1
- ARI vs QB#28
2023 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 20.8 | vs MIN | W 30–20 | 23 | 32 | 320 | 2 | 0 | 0 | 0 | 0 | 20.8 |
| 17 | 10.8 | @ DAL | L 19–20 | 19 | 34 | 271 | 1 | 2 | 0 | 0 | 0 | 10.8 |
| 16 | 14.3 | @ MIN | W 30–24 | 30 | 40 | 257 | 1 | 0 | 3 | 0 | 0 | 14.3 |
| 15 | 31.1 | vs DEN | W 42–17 | 24 | 34 | 278 | 5 | 0 | 0 | 0 | 0 | 31.1 |
| 14 | 4.4 | @ CHI | L 13–28 | 20 | 35 | 161 | 1 | 2 | 1 | 0 | 0 | 4.4 |
| 13 | 16.3 | @ NO | W 33–28 | 16 | 25 | 213 | 2 | 0 | 2 | -2 | 0 | 16.3 |
| 12 | 18.2 | vs GB | L 22–29 | 29 | 44 | 332 | 2 | 0 | 3 | 9 | 0 | 18.2 |
| 11 | 13.7 | vs CHI | W 31–26 | 23 | 35 | 236 | 2 | 3 | 2 | 3 | 0 | 13.7 |
| 10 | 21.1 | @ LAC | W 41–38 | 23 | 33 | 333 | 2 | 0 | 3 | -2 | 0 | 21.1 |
| 8 | 12.7 | vs LV | W 26–14 | 26 | 37 | 272 | 1 | 1 | 2 | -2 | 0 | 12.7 |
| 7 | 9.4 | @ BAL | L 6–38 | 33 | 53 | 284 | 0 | 1 | 0 | 0 | 0 | 9.4 |
| 6 | 22.4 | @ TB | W 20–6 | 30 | 44 | 353 | 2 | 0 | 2 | 3 | 0 | 22.4 |
| 5 | 27.4 | vs CAR | W 42–24 | 20 | 28 | 236 | 3 | 0 | 2 | 0 | 1 | 27.4 |
| 4 | 11.4 | @ GB | W 34–20 | 19 | 28 | 210 | 1 | 1 | 2 | 10 | 0 | 11.4 |
| 3 | 18.0 | vs ATL | W 20–6 | 22 | 33 | 243 | 1 | 1 | 5 | 3 | 1 | 18.0 |
| 2 | 22.9 | vs SEA | L 31–37 | 28 | 35 | 323 | 3 | 1 | 0 | 0 | 0 | 22.9 |
| 1 | 14.0 | @ KC | W 21–20 | 22 | 35 | 253 | 1 | 0 | 5 | -1 | 0 | 14.0 |
| Total | 289.1 | 407 | 605 | 4,575 | 30 | 12 | 32 | 21 | 2 | 289.1 | ||
| Avg | 17.0 | 23.9 | 35.6 | 269 | 1.8 | 0.7 | 1.9 | 1 | 0.1 | 17.0 |
2023 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 14.9 | @ SF | L 31–34 | 25 | 41 | 273 | 1 | 0 | 0 | 0 | 0 | 14.9 |
| 20 | 20.1 | vs TB | W 31–23 | 30 | 43 | 287 | 2 | 0 | 6 | 6 | 0 | 20.1 |
| 19 | 14.8 | vs LA | W 24–23 | 22 | 27 | 277 | 1 | 0 | 3 | -3 | 0 | 14.8 |
| Total | 49.8 | 77 | 111 | 837 | 4 | 0 | 9 | 3 | 0 | 49.8 | ||
| Avg | 16.6 | 25.7 | 37.0 | 279 | 1.3 | 0.0 | 3.0 | 1 | 0.0 | 16.6 |