2026 leadersthrough week 5
Per-game averages, season to date. Choose a column heading to rank by that stat.
Position
Show
Over
Stat
Top of the board
WR · SEA · 27.9 Fantasy Points · 117 Rec Yds10.0Points Over Expected
2. Zay FlowersWR · BAL · 20.4 Fantasy Points · 101 Rec Yds7.1Points Over Expected
6.5Points Over Expected
| # | Player | Fantasy Points | Rec Yds | Tgt | Tgt Share | WOPR | Air Yards Share | aDOT | Separation | Points Over Expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba WRSEA5 games | 27.9 | 117 | 10.0 | 35.8% | 0.89 | 50.1% | 10.3 | 2.74 | 10.0 |
| 2 | Zay Flowers WRBAL4 games | 20.4 | 101 | 7.8 | 29.6% | 0.67 | 32.8% | 8.6 | 2.92 | 7.1 |
| 3 | Ryan Miller WRMIA3 gamesDNP wk 5 | 6.1 | 31 | 1.3 | 4.3% | 0.12 | 8.3% | 10.8 | — | 6.5 |
| 4 | Christian Watson WRGB5 games | 21.9 | 95 | 8.0 | 22.7% | 0.56 | 31.4% | 12.7 | 2.29 | 6.5 |
| 5 | Darius Cooper WRPHI5 games | 8.8 | 26 | 2.6 | 9.0% | 0.23 | 13.7% | 12.5 | 2.15 | 5.5 |
| 6 | Justin Jefferson WRMIN4 games | 15.9 | 65 | 6.0 | 25.7% | 0.66 | 38.6% | 11.0 | 2.89 | 4.5 |
| 7 | Nico Collins WRHOU3 games | 20.9 | 83 | 8.3 | 26.3% | 0.62 | 32.6% | 12.6 | 1.98 | 4.4 |
| 8 | Denzel Boston WRCLE5 games | 13.8 | 66 | 5.8 | 19.6% | 0.62 | 46.0% | 16.4 | 2.00 | 3.9 |
| 9 | CeeDee Lamb WRDAL5 games | 23.0 | 101 | 10.2 | 27.3% | 0.68 | 38.6% | 10.3 | 2.90 | 3.6 |
| 10 | Parker Washington WRJAX5 games | 16.3 | 70 | 7.0 | 25.3% | 0.64 | 37.0% | 12.7 | 2.32 | 3.4 |
| 11 | Tyquan Thornton WRKC4 gamesBye wk 5 | 11.2 | 55 | 3.8 | 12.9% | 0.39 | 28.4% | 18.7 | 2.51 | 3.3 |
| 12 | Garrett Wilson WRNYJ5 games | 17.3 | 75 | 8.4 | 30.1% | 0.74 | 41.1% | 9.7 | 2.63 | 3.1 |
| 13 | Jakobi Meyers WRJAX5 games | 9.5 | 40 | 3.6 | 13.6% | 0.33 | 17.8% | 10.0 | 3.05 | 2.9 |
| 14 | Pat Bryant WRDEN4 gamesDNP wk 5 | 8.0 | 33 | 3.0 | 10.0% | 0.25 | 14.0% | 6.7 | 3.79 | 2.9 |
| 15 | Drake London WRATL5 games | 15.2 | 98 | 7.2 | 28.6% | 0.72 | 41.7% | 9.1 | 3.41 | 2.8 |
| 16 | Mike Evans WRSF5 games | 15.3 | 65 | 6.8 | 24.5% | 0.66 | 42.2% | 13.9 | 1.58 | 2.7 |
| 17 | Jaylin Noel WRHOU5 games | 8.9 | 45 | 3.4 | 10.0% | 0.22 | 9.4% | 10.1 | 4.32 | 2.5 |
| 18 | Cody White WRLV5 games | 7.6 | 22 | 2.8 | 8.0% | 0.19 | 10.2% | 10.6 | — | 2.2 |
| 19 | Keon Coleman WRBUF5 games | 9.9 | 45 | 3.6 | 13.4% | 0.36 | 22.4% | 14.2 | 3.39 | 2.2 |
| 20 | Josh Cameron WRJAX5 games | 6.3 | 23 | 2.4 | 8.3% | 0.16 | 5.8% | 4.9 | 2.19 | 2.2 |
| 21 | Davante Adams WRLA5 games | 19.0 | 88 | 9.0 | 22.6% | 0.60 | 36.7% | 15.7 | 2.15 | 2.1 |
| 22 | Isaiah Williams WRNYJ5 games | 6.8 | 30 | 2.8 | 10.7% | 0.29 | 18.0% | 9.1 | 2.99 | 2.1 |
| 23 | Ja'Marr Chase WRCIN5 games | 16.0 | 58 | 7.6 | 22.2% | 0.55 | 31.3% | 9.2 | 2.76 | 1.9 |
| 24 | Wan'Dale Robinson WRTEN5 games | 10.3 | 35 | 6.0 | 19.3% | 0.40 | 15.5% | 6.0 | 2.83 | 1.8 |
| 25 | Kalif Raymond WRCHI5 games | 10.5 | 45 | 5.4 | 17.7% | 0.36 | 13.2% | 6.6 | 4.49 | 1.8 |
| 26 | Ben Skowronek WRPIT3 gamesDNP wk 5 | 4.1 | 11 | 1.3 | 3.7% | 0.07 | 2.5% | 7.3 | — | 1.7 |
| 27 | Brycen Tremayne WRCAR4 gamesBye wk 5 | 4.4 | 29 | 2.3 | 5.5% | 0.14 | 8.8% | 16.1 | 2.54 | 1.5 |
| 28 | Josh Palmer WRBUF3 gamesDNP wk 5 | 7.7 | 27 | 3.0 | 10.4% | 0.32 | 24.0% | 23.4 | — | 1.4 |
| 29 | Rashod Bateman WRBAL5 games | 9.1 | 47 | 4.2 | 15.3% | 0.39 | 23.4% | 12.5 | 3.17 | 1.4 |
| 30 | Chris Godwin Jr. WRTB5 games | 7.7 | 36 | 4.2 | 14.8% | 0.27 | 6.6% | 3.5 | 4.22 | 1.2 |
Not ranked yet, fewer than 3 games: Jeshaun Jones 2.2 in 2 games