2026 leadersthrough week 5
Per-game averages, season to date. Choose a column heading to rank by that stat.
Position
Show
Over
Stat
Top of the board
1. Deion BurksWR · IND · 1.0 Fantasy Points · 2 Rec Yds30.0aDOT
2. Tez JohnsonWR · TB · 3.9 Fantasy Points · 28 Rec Yds25.8aDOT
3. Derius DavisWR · LAC · 0.3 Fantasy Points · 1 Rec Yds25.0aDOT
| # | Player | Fantasy Points | Rec Yds | Tgt | Tgt Share | WOPR | Air Yards Share | aDOT | Separation | Points Over Expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deion Burks WRIND3 games | 1.0 | 2 | 1.3 | 3.9% | 0.16 | 14.3% | 30.0 | — | -1.7 |
| 2 | Tez Johnson WRTB5 games | 3.9 | 28 | 2.0 | 6.7% | 0.24 | 19.7% | 25.8 | — | -0.3 |
| 3 | Derius Davis WRLAC5 games | 0.3 | 1 | 0.6 | 2.2% | 0.07 | 5.6% | 25.0 | — | -1.4 |
| 4 | Josh Palmer WRBUF3 gamesDNP wk 5 | 7.7 | 27 | 3.0 | 10.4% | 0.32 | 24.0% | 23.4 | — | 1.4 |
| 5 | Devontez Walker WRBAL4 games | 4.4 | 19 | 1.8 | 6.3% | 0.22 | 17.6% | 22.3 | — | 0.9 |
| 6 | Treylon Burks WRWAS4 games | 6.4 | 22 | 2.8 | 9.9% | 0.27 | 17.8% | 19.5 | 2.96 | 0.8 |
| 7 | Chris Bell WRMIA5 games | 3.4 | 18 | 3.0 | 11.4% | 0.33 | 22.3% | 19.5 | 2.13 | -1.8 |
| 8 | J. Michael Sturdivant WRGB4 games | 1.3 | 6 | 1.0 | 2.3% | 0.09 | 7.8% | 19.3 | — | -0.3 |
| 9 | Tyquan Thornton WRKC4 gamesBye wk 5 | 11.2 | 55 | 3.8 | 12.9% | 0.39 | 28.4% | 18.7 | 2.51 | 3.3 |
| 10 | Dyami Brown WRWAS5 games | 3.0 | 18 | 3.0 | 9.5% | 0.26 | 16.5% | 17.8 | 3.66 | -2.4 |
| 11 | Ted Hurst III WRTB4 gamesDNP wk 5 | 6.7 | 32 | 4.0 | 13.1% | 0.37 | 25.0% | 17.3 | 1.88 | -0.8 |
| 12 | Kyle Williams WRNE5 games | 4.9 | 27 | 2.0 | 7.0% | 0.18 | 11.2% | 17.2 | — | 1.2 |
| 13 | Romeo Doubs WRNE5 games | 9.4 | 44 | 4.6 | 15.3% | 0.42 | 27.7% | 16.6 | 2.82 | 0.3 |
| 14 | Jameson Williams WRDET5 games | 11.5 | 55 | 5.8 | 15.2% | 0.47 | 34.1% | 16.5 | 2.59 | -0.8 |
| 15 | Konata Mumpfield WRLA4 gamesDNP wk 5 | 5.8 | 28 | 3.5 | 8.2% | 0.21 | 12.9% | 16.5 | 2.69 | 0.1 |
| 16 | Denzel Boston WRCLE5 games | 13.8 | 66 | 5.8 | 19.6% | 0.62 | 46.0% | 16.4 | 2.00 | 3.9 |
| 17 | Malachi Fields WRNYG5 games | 6.1 | 29 | 3.4 | 11.3% | 0.30 | 19.0% | 16.4 | 1.61 | 0.3 |
| 18 | Jahan Dotson WRATL5 games | 5.8 | 30 | 3.4 | 13.7% | 0.49 | 41.1% | 16.4 | — | -0.9 |
| 19 | Tutu Atwell WRLA3 games | 2.0 | 10 | 1.3 | 3.5% | 0.10 | 6.5% | 16.3 | — | -0.5 |
| 20 | Brycen Tremayne WRCAR4 gamesBye wk 5 | 4.4 | 29 | 2.3 | 5.5% | 0.14 | 8.8% | 16.1 | 2.54 | 1.5 |
| 21 | Davante Adams WRLA5 games | 19.0 | 88 | 9.0 | 22.6% | 0.60 | 36.7% | 15.7 | 2.15 | 2.1 |
| 22 | Marvin Harrison Jr. WRHOU4 gamesDNP wk 5 | 4.9 | 21 | 3.3 | 8.3% | 0.25 | 18.2% | 15.5 | 1.40 | -1.2 |
| 23 | Jared Wayne WRHOU4 games | 2.6 | 16 | 3.0 | 8.2% | 0.20 | 11.6% | 15.4 | 3.22 | -4.1 |
| 24 | Malik Benson WRLV5 games | 0.5 | 2 | 1.6 | 5.0% | 0.14 | 9.9% | 15.4 | — | -2.7 |
| 25 | Roman Wilson WRPIT5 games | 9.0 | 38 | 5.0 | 14.1% | 0.36 | 20.8% | 15.2 | 2.63 | 1.0 |
| 26 | DJ Moore WRBUF4 gamesDNP wk 5 | 9.1 | 45 | 5.0 | 18.4% | 0.44 | 23.9% | 15.2 | 2.88 | -0.3 |
| 27 | Bryce Lance WRNO5 games | 2.1 | 11 | 3.2 | 8.3% | 0.22 | 14.2% | 15.0 | 1.65 | -3.0 |
| 28 | Jauan Jennings WRMIN4 games | 0.7 | 2 | 1.3 | 4.7% | 0.14 | 9.8% | 15.0 | — | -1.4 |
| 29 | Mack Hollins WRNE4 gamesDNP wk 5 | 9.0 | 52 | 5.0 | 16.7% | 0.42 | 23.9% | 14.8 | 3.01 | 0.2 |
| 30 | Jacob Cowing WRSF5 games | 0.4 | 2 | 1.0 | 3.7% | 0.09 | 5.4% | 14.8 | — | -2.4 |
Not ranked yet, fewer than 3 games: Jeshaun Jones 31.0 in 2 games · Nick Westbrook-Ikhine 29.0 in 2 games · Jahdae Walker 17.5 in 2 games · Skyler Bell 16.5 in 1 game