
Tacko Fall
C Β· PHI Β· @ BKN 7:30 PM ET- Healthy
- Bench
- Embiid out
Our projection for Tacko Fall at BKN Monday: 3.1 ESPN points, 3.3 Yahoo.
- Tonight
- C33 +1.8 vs his average
- Projection
- 3.1 cleared 3 in 1 of last 3
- Season
- 1.3 a game
3.1 min a game, last 5This week: 3 games left Β· 10 ptsThen: Wed @ ORL, Sat vs MIL
2026β27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/β | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 3.0* | vs IND | W 131β124 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 | 3.0* |
| Nov 12 | 0.0 | vs TOR | W 123β112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 | 0.0 |
| Nov 6 | 1.0 | @ CLE | L 95β119 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 | 1.0 |
| Oct 31 | β | @ CHA | W 109β104 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 25 | β | vs DET | L 93β106 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 24 | β | vs MIL | W 127β116 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 22 | β | vs CLE | W 114β106 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 20 | β | @ NY | W 106β100 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Total | 4.0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4.0 | |||
| Avg | 1.3 | 3.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
* From the night, until the official box score replaces it.
Your pick Β· tonight Pick his line before 7:20 PM ET