
Marcus Smart
PG/SG · HOU · @ MIA 7:30 PM ET- Questionable
- Bench
- VanVleet out
Our projection for Marcus Smart at MIA Monday: 11.0 ESPN points, 10.4 Yahoo. Listed Questionable (suspension): our line is what he scores if he plays. Minutes are down to 18 a game over his last 5, from 21.4 on the season. He has scored only 10.8 a game over his last 5, against 17.0 on the season. MIA is the softest defense against guards. He has reached 11 in 6 of his last 9.
- Tonight
- G65 Game-time call
- Projection
- 11.0 55% to play
- Season
- 17.0 a game · G102
18.3 min a game, last 5This week: 3 games left · 33 ptsThen: Wed @ IND, Fri @ DEN
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | – | @ WSH | W 147–119 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 13 | – | vs UTAH | W 125–118 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 11 | 12.0 | vs GS | W 115–108 | 17 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | +1 | 12.0 |
| Nov 9 | 15.0 | vs DEN | W 110–100 | 17 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | +6 | 15.0 |
| Nov 7 | 3.0 | @ PHX | L 99–102 | 20 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-7 | 0-0 | -10 | 3.0 |
| Nov 4 | 4.0 | vs MIN | L 107–117 | 18 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1-5 | 1-2 | -7 | 4.0 |
| Nov 2 | 20.0 | vs BOS | W 109–93 | 20 | 8 | 4 | 4 | 2 | 2 | 0 | 2 | 2-10 | 2-2 | +5 | 20.0 |
| Oct 31 | 48.0 | vs OKC | W 119–98 | 36 | 24 | 5 | 3 | 7 | 1 | 0 | 1 | 7-10 | 3-3 | +20 | 48.0 |
| Oct 30 | 26.0 | @ DAL | L 111–116 | 17 | 8 | 2 | 4 | 0 | 3 | 0 | 3 | 4-6 | 0-0 | -8 | 26.0 |
| Oct 28 | – | @ MIL | W 132–100 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 26 | – | vs ATL | W 120–110 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 24 | – | @ ATL | W 121–114 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 23 | 3.0 | @ SA | W 114–110 | 21 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 1-6 | 3-4 | +6 | 3.0 |
| Oct 21 | 22.0 | vs DAL | W 128–110 | 26 | 10 | 2 | 2 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | +14 | 22.0 |
| Total | 153.0 | 193 | 75 | 23 | 18 | 16 | 9 | 1 | 14 | 25-57 (44%) | 9-11 (82%) | 153.0 | |||
| Avg | 17.0 | 21.4 | 8.3 | 2.6 | 2.0 | 1.8 | 1.0 | 0.1 | 1.6 | 17.0 |
Your pick · tonight Pick his line before 7:20 PM ET