Week 6 waivers322 players
Widely available players who could start for you this week.
Position
Rostered
League
Top targets
1. Denzel BostonWR · CLE vs BAL · 13.2 pts · 69% rostered+4.8 over a 12-team starter · rostered ▲5 this week · experts 12.21.48Score
1.39Score
3. Wan'Dale RobinsonWR · TEN @ IND · 11.5 pts · 64% rostered+3.1 over a 12-team starter · experts 10.91.11Score
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston WR17CLEvs BAL28thLimited practice | vsBAL28th Sun 1:00 PM | 13.2 | 1314 | +4.8 | 12.2▲2WR19 | 69% | ▲5 | 1.48 | ||
| 2 | Devaughn Vele WR21NO@ NYG10th | @NYG10th Sun 1:00 PM | 11.0 | 418 | +2.6 | 11.3▲6WR27 | 47% | – | 1.39 | ||
| 3 | Wan'Dale Robinson WR20TEN@ IND21st | @IND21st Sun 1:00 PM | 11.5 | 518 | +3.1 | 10.9▲10WR30 | 64% | ▼1 | 1.11 | ||
| 4 | Jordan Love QB5GBvs DAL31st | vsDAL31st Sun 8:20 PM | 19.9 | 1330 | +3.0 | 20.3QB5 | 69% | ▲7 | 0.93 | ||
| 5 | Juwan Johnson TE7NO@ NYG14th | @NYG14th Sun 1:00 PM | 11.9 | 715 | +2.3 | 10.9▲3TE10 | 69% | ▲1 | 0.70 | ||
| 6 | Alvin Kamara RB16NO@ NYG22ndLimited practice | @NYG22nd Sun 1:00 PM | 10.7 | 417 | +1.3 | 9.3▲10RB26 | 61% | ▲1 | 0.51 | ||
| 7 | Tyler Higbee TE10LAvs ARI30th | vsARI30th Sun 4:05 PM | 10.0 | 416 | +0.4 | 8.9▲5TE15 | 6% | ▲4 | 0.37 | ||
| 8 | Pat Freiermuth TE9PIT@ TB22nd | @TB22nd Sun 1:00 PM | 10.0 | 513 | +0.4 | 9.2▲5TE14 | 27% | ▲9 | 0.29 | ||
| 9 | Tre Tucker WR32LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 8.8 | 511 | +0.4 | 10.6▲1WR33 | 39% | ▼5 | 0.24 | ||
| 10 | Jakobi Meyers WR28JAXvs HOU26th | vsHOU26th Sun 9:30 AM | 9.1 | 514 | +0.7 | 10.6▲6WR34 | 66% | ▼3 | 0.24 | ||
| 11 | Romeo Doubs WR30NEvs NYJ11th | vsNYJ11th Sun 1:00 PM | 9.0 | 116 | +0.6 | 10.7▲1WR31 | 73% | ▲11 | 0.16 | ||
| 12 | Xavier Worthy WR33KCvs LAC17th | vsLAC17th Sun 4:25 PM | 8.8 | 512 | +0.4 | 9.6▲7WR40 | 66% | ▼2 | 0.14 | ||
| 13 | Bryce Young QB10CAR@ PHI18th | @PHI18th Sun 1:00 PM | 17.1 | 1024 | +0.2 | 17.2▲3QB13 | 61% | ▼1 | 0.08 | ||
| 14 | MarShawn Lloyd RB21GBvs DAL27th | vsDAL27th Sun 8:20 PM | 9.6 | 413 | +0.2 | 10.8▲1RB22 | 63% | ▲10 | 0.07 | ||
| 15 | Brenton Strange TE11JAXvs HOU3rd | vsHOU3rd Sun 9:30 AM | 9.7 | 315 | +0.1 | 10.0▲2TE13 | 42% | ▲9 | 0.06 | ||
| 16 | Kirk Cousins QB11LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 17.0 | 926 | +0.1 | 16.7▲3QB14 | 47% | ▲20 | 0.05 | ||
| 17 | C.J. Stroud QB13HOU@ JAX8th | @JAX8th Sun 9:30 AM | 16.1 | 1022 | −0.8 | 16.4▲2QB15 | 47% | ▲4 | — | ||
| 18 | Jacoby Brissett QB15ARI@ LA13th | @LA13th Sun 4:05 PM | 15.8 | 1220 | −1.1 | 16.1▲1QB16 | 36% | ▲22 | — | ||
| 19 | Deshaun Watson QB16CLEvs BAL17th | vsBAL17th Sun 1:00 PM | 15.5 | 1121 | −1.4 | 15.1▲3QB19 | 13% | ▲4 | — | ||
| 20 | Cam Ward QB18TEN@ IND29th | @IND29th Sun 1:00 PM | 15.4 | 823 | −1.5 | 12.9▲8QB26 | 9% | ▼1 | — | ||
| 21 | Jameis Winston QB19NYGvs NO24th | vsNO24th Sun 1:00 PM | 15.2 | 525 | −1.7 | 15.8▼2QB17 | 10% | ▲6 | — | ||
| 22 | Aaron Rodgers QB21PIT@ TB15th | @TB15th Sun 1:00 PM | 13.5 | 621 | −3.4 | 15.4▼3QB18 | 29% | ▲19 | — | ||
| 23 | Michael Penix Jr. QB22ATLvs CHI21st | vsCHI21st Sun 1:00 PM | 13.4 | 720 | −3.5 | 13.2▲2QB24 | 11% | ▲2 | — | ||
| 24 | Geno Smith QB23NYJ@ NE7th | @NE7th Sun 1:00 PM | 13.4 | 817 | −3.5 | 12.7▲4QB27 | 9% | ▼2 | — | ||
| 25 | Sam Darnold QB24SEA@ DEN6th | @DEN6th Thu 8:15 PM | 13.3 | 622 | −3.6 | 14.4▼1QB23 | 47% | ▼4 | — |
Score: the extra points he'd give you over a typical starter, times the chance he's still available. Higher is better; 0 means he wouldn't beat a starter. Rostered % is the average of ESPN and Yahoo leagues (via FantasyPros), not your league.