Week 6 waivers293 players
Widely available players who could start for you this week.
Position
Rostered
League
Top targets
1.63Score
1.41Score
3. Wan'Dale RobinsonWR · TEN @ IND · 11.5 pts · 66% rostered+3.1 over a 12-team starter · experts 10.61.07Score
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devaughn Vele WR21NO@ NYG10th | @NYG10th Sun 1:00 PM | 11.5 | 419 | +3.1 | 10.8▲6WR27 | 47% | ▲1 | 1.63 | ||
| 2 | Denzel Boston WR16CLEvs BAL28thLimited practice | vsBAL28th Sun 1:00 PM | 13.2 | 1314 | +4.8 | 12.3▲3WR19 | 71% | ▲3 | 1.41 | ||
| 3 | Wan'Dale Robinson WR22TEN@ IND21st | @IND21st Sun 1:00 PM | 11.5 | 518 | +3.1 | 10.6▲8WR30 | 66% | ▲2 | 1.07 | ||
| 4 | Juwan Johnson TE6NO@ NYG14th | @NYG14th Sun 1:00 PM | 12.2 | 716 | +2.9 | 11.3▲3TE9 | 69% | ▼1 | 0.90 | ||
| 5 | Pat Freiermuth TE8PIT@ TB22nd | @TB22nd Sun 1:00 PM | 10.6 | 513 | +1.3 | 9.0▲6TE14 | 48% | ▲30 | 0.68 | ||
| 6 | Jordan Love QB4GBvs DAL31st | vsDAL31st Sun 8:20 PM | 19.9 | 1330 | +3.0 | 20.3▲1QB5 | 78% | ▲17 | 0.66 | ||
| 7 | Tyler Shough QB7NO@ NYG19th | @NYG19th Sun 1:00 PM | 18.3 | 925 | +1.4 | 17.2▲4QB11 | 78% | ▼8 | 0.30 | ||
| 8 | Jakobi Meyers WR29JAXvs HOU26th | vsHOU26th Sun 9:30 AM | 9.1 | 514 | +0.7 | 10.1▲7WR36 | 65% | ▼2 | 0.25 | ||
| 9 | Bryce Young QB9CAR@ PHI18th | @PHI18th Sun 1:00 PM | 17.5 | 1024 | +0.6 | 17.0▲3QB12 | 62% | ▲1 | 0.23 | ||
| 10 | Tre Tucker WR31LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 8.8 | 511 | +0.4 | 10.4▲1WR32 | 44% | ▲6 | 0.22 | ||
| 11 | Woody Marks RB21HOU@ JAX2nd | @JAX2nd Sun 9:30 AM | 9.6 | 417 | +1.0 | 12.0▼1RB20 | 79% | ▲27 | 0.21 | ||
| 12 | Romeo Doubs WR28NEvs NYJ11th | vsNYJ11th Sun 1:00 PM | 9.1 | 116 | +0.7 | 10.6▲3WR31 | 71% | ▼1 | 0.20 | ||
| 13 | Brenton Strange TE10JAXvs HOU3rd | vsHOU3rd Sun 9:30 AM | 9.7 | 315 | +0.4 | 10.0▲3TE13 | 50% | ▲12 | 0.20 | ||
| 14 | Keenan Allen WR33INDvs TEN31st | vsTEN31st Sun 1:00 PM | 8.7 | 510 | +0.3 | 9.7▲3WR36 | 40% | ▲7 | 0.18 | ||
| 15 | Xavier Worthy WR30KCvs LAC17th | vsLAC17th Sun 4:25 PM | 8.9 | 512 | +0.5 | 10.3▲2WR32 | 72% | ▲5 | 0.14 | ||
| 16 | Kirk Cousins QB10LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 17.2 | 1027 | +0.3 | 16.6▲3QB13 | 59% | ▲15 | 0.12 | ||
| 17 | Khalil Shakir WR35BUF@ LV14th | @LV14th Sun 4:25 PM | 8.5 | 413 | +0.1 | 9.7▲1WR36 | 59% | ▲2 | 0.04 | ||
| 18 | C.J. Stroud QB13HOU@ JAX8th | @JAX8th Sun 9:30 AM | 16.1 | 1022 | −0.8 | 16.3▲1QB14 | 47% | ▲2 | — | ||
| 19 | Jacoby Brissett QB15ARI@ LA13th | @LA13th Sun 4:05 PM | 15.8 | 1220 | −1.1 | 15.7▲2QB17 | 30% | ▼10 | — | ||
| 20 | Deshaun Watson QB16CLEvs BAL17th | vsBAL17th Sun 1:00 PM | 15.4 | 1121 | −1.5 | 15.3▲2QB18 | 13% | ▼1 | — | ||
| 21 | Jameis Winston QB17NYGvs NO24th | vsNO24th Sun 1:00 PM | 15.4 | 526 | −1.5 | 16.0QB17 | 20% | ▲13 | — | ||
| 22 | Cam Ward QB18TEN@ IND29th | @IND29th Sun 1:00 PM | 15.4 | 823 | −1.5 | 13.3▲7QB25 | 10% | – | — | ||
| 23 | Tyler Huntley QB19BAL@ CLE16th | @CLE16th Sun 1:00 PM | 14.0 | 818 | −2.9 | 13.1▲3QB22 | 2% | – | — | ||
| 24 | Michael Penix Jr. QB20ATLvs CHI21st | vsCHI21st Sun 1:00 PM | 13.6 | 721 | −3.3 | 14.8QB20 | 15% | ▲4 | — | ||
| 25 | Geno Smith QB21NYJ@ NE7th | @NE7th Sun 1:00 PM | 13.4 | 817 | −3.5 | 12.8▲6QB27 | 8% | ▼1 | — |
Score: the extra points he'd give you over a typical starter, times the chance he's still available. Higher is better; 0 means he wouldn't beat a starter. Rostered % is the average of ESPN and Yahoo leagues (via FantasyPros), not your league.