Week 6 waivers53 players
Widely available players who could start for you this week.
Position
Rostered
League
Top targets
1. Jordan LoveQB · GB vs DAL · 19.9 pts · 69% rostered+3.0 over a 12-team starter · rostered ▲7 this week · experts 20.30.93Score
0.08Score
3. Kirk CousinsQB · LV vs BUF · 17.0 pts · 47% rostered+0.1 over a 12-team starter · rostered ▲20 this week · experts 16.70.05Score
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Love QB5GBvs DAL31st | vsDAL31st Sun 8:20 PM | 19.9 | 1330 | +3.0 | 20.3QB5 | 69% | ▲7 | 0.93 | ||
| 2 | Bryce Young QB10CAR@ PHI18th | @PHI18th Sun 1:00 PM | 17.1 | 1024 | +0.2 | 17.2▲3QB13 | 61% | ▼1 | 0.08 | ||
| 3 | Kirk Cousins QB11LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 17.0 | 926 | +0.1 | 16.7▲3QB14 | 47% | ▲20 | 0.05 | ||
| 4 | C.J. Stroud QB13HOU@ JAX8th | @JAX8th Sun 9:30 AM | 16.1 | 1022 | −0.8 | 16.4▲2QB15 | 47% | ▲4 | — | ||
| 5 | Jacoby Brissett QB15ARI@ LA13th | @LA13th Sun 4:05 PM | 15.8 | 1220 | −1.1 | 16.1▲1QB16 | 36% | ▲22 | — | ||
| 6 | Deshaun Watson QB16CLEvs BAL17th | vsBAL17th Sun 1:00 PM | 15.5 | 1121 | −1.4 | 15.1▲3QB19 | 13% | ▲4 | — | ||
| 7 | Cam Ward QB18TEN@ IND29th | @IND29th Sun 1:00 PM | 15.4 | 823 | −1.5 | 12.9▲8QB26 | 9% | ▼1 | — | ||
| 8 | Jameis Winston QB19NYGvs NO24th | vsNO24th Sun 1:00 PM | 15.2 | 525 | −1.7 | 15.8▼2QB17 | 10% | ▲6 | — | ||
| 9 | Aaron Rodgers QB21PIT@ TB15th | @TB15th Sun 1:00 PM | 13.5 | 621 | −3.4 | 15.4▼3QB18 | 29% | ▲19 | — | ||
| 10 | Michael Penix Jr. QB22ATLvs CHI21st | vsCHI21st Sun 1:00 PM | 13.4 | 720 | −3.5 | 13.2▲2QB24 | 11% | ▲2 | — | ||
| 11 | Geno Smith QB23NYJ@ NE7th | @NE7th Sun 1:00 PM | 13.4 | 817 | −3.5 | 12.7▲4QB27 | 9% | ▼2 | — | ||
| 12 | Sam Darnold QB24SEA@ DEN6th | @DEN6th Thu 8:15 PM | 13.3 | 622 | −3.6 | 14.4▼1QB23 | 47% | ▼4 | — | ||
| 13 | Bo Nix QB25DENvs SEA2nd | vsSEA2nd Thu 8:15 PM | 12.9 | 621 | −4.0 | 14.9▼3QB22 | 74% | ▼4 | — | ||
| 14 | Daniel Jones QB26INDvs TEN14th | vsTEN14th Sun 1:00 PM | 12.5 | 519 | −4.4 | 14.6▼4QB22 | 22% | ▼3 | — | ||
| 15 | Justin Herbert QB27LAC@ KC11th | @KC11th Sun 4:25 PM | 12.1 | 522 | −4.8 | 14.0▼4QB23 | 72% | ▼10 | — | ||
| 16 | Baker Mayfield QB28TBvs PIT4th84% to play | vsPIT4th Sun 1:00 PM | 9.9 | 716 | −7.0 | 0.4▲19QB47 | 42% | new | — | ||
| 17 | Jalon Daniels QB29TBvs PIT4th | vsPIT4th Sun 1:00 PM | 2.1 | — | −14.8 | 13.4▼6QB23 | 3% | ▲1 | — | ||
| 18 | Fernando Mendoza QB31LVvs BUF23rd | vsBUF23rd Sun 4:25 PM | 0.5 | — | −16.4 | 0.7▲2QB33 | 14% | ▼1 | — | ||
| 19 | Ty Simpson QB33LAvs ARI28th | vsARI28th Sun 4:05 PM | 0.5 | — | −16.4 | 0.5▲2QB35 | 4% | – | — | ||
| 20 | Tua Tagovailoa QB34ATLvs CHI21st | vsCHI21st Sun 1:00 PM | 0.5 | — | −16.4 | 0.6▲5QB39 | 5% | – | — | ||
| 21 | Mitchell Trubisky QB35TEN@ IND29th | @IND29th Sun 1:00 PM | 0.5 | — | −16.4 | 0.5▲4QB39 | 1% | – | — | ||
| 22 | Spencer Rattler QB36NO@ NYG19th | @NYG19th Sun 1:00 PM | 0.5 | — | −16.4 | 0.4▲7QB43 | 1% | – | — | ||
| 23 | Cooper Rush QB37ATLvs CHI21st | vsCHI21st Sun 1:00 PM | 0.5 | — | −16.4 | 0.4▲5QB42 | 1% | – | — | ||
| 24 | Tyrod Taylor QB38GBvs DAL31st | vsDAL31st Sun 8:20 PM | 0.5 | — | −16.4 | 0.4▲14QB52 | 1% | – | — | ||
| 25 | Zach Wilson QB40NO@ NYG19th | @NYG19th Sun 1:00 PM | 0.5 | — | −16.4 | 0.0▲22QB62 | 1% | – | — |
Score: the extra points he'd give you over a typical starter, times the chance he's still available. Higher is better; 0 means he wouldn't beat a starter. Rostered % is the average of ESPN and Yahoo leagues (via FantasyPros), not your league.