
Philadelphia Eagles D/ST
DST · PHI · vs DAL Mon 8:15 PMPhiladelphia Eagles D/ST is projected for 4.6 fantasy points in Week 7 vs DAL (range 1.0–8.0).
- This week
- DST22 Bench
- Projection
- 4.6 likely 1–8
- Season
- 2.7 PPG · DST29
- Rostered
- 71% ▼2 this week
Projection · week 7
confidence 100%4.6PPRrange 1.0–8.0
Points allowed: DAL implied for 24.0 by the betting lines, worth ±0.0 pts once the scores either side of that are counted.
Sacks 1.7: this defense 2.1 × DAL gives up 1.9 ÷ league 2.3.
Interceptions 0.69: this defense 0.67 × DAL throws 0.72 ÷ league 0.70.
Fumble recoveries 0.45 and return touchdowns 0.10: the league's rates, because neither carries over from week to week for any team.
Each team rate is pulled toward the league's, interceptions furthest, since a hot start there rarely lasts.
Career splits
Fantasy points per game against this defense's own career average.
| Split | Condition | G | vs its average |
|---|---|---|---|
| opponent | MIN | 3 | +3.3 |
| opponent | DAL | 8 | +2.3 |
| opponent | JAX | 3 | +1.6 |
| temp | cold | 11 | +1.5 |
| opponent | GB | 4 | +1.4 |
| surface | turf | 21 | +1.4 |
| roof | indoors | 15 | +1.1 |
| rest | long | 21 | +1.0 |
| slot | daytime | 60 | +0.3 |
| venue | away | 38 | +0.2 |
| opponent | LA | 5 | +0.1 |
| division | division | 27 | +0.1 |
| spread | favorite | 70 | +0.1 |
| division | non-division | 56 | -0.1 |
| venue | home | 45 | -0.1 |
| rest | short | 16 | -0.2 |
| roof | outdoors | 68 | -0.2 |
| spread | underdog | 13 | -0.4 |
| rest | normal | 46 | -0.4 |
| surface | grass | 57 | -0.4 |
| wind | calm | 47 | -0.5 |
| opponent | TB | 4 | -0.6 |
| opponent | NYG | 9 | -0.6 |
| wind | windy | 10 | -0.8 |
| slot | primetime | 23 | -0.8 |
| opponent | KC | 4 | -0.8 |
| opponent | WAS | 10 | -1.0 |
| temp | mild | 34 | -1.0 |
| temp | warm | 12 | -1.4 |
| opponent | SF | 3 | -1.7 |
| opponent | CHI | 3 | -2.7 |
Your week 7 pick Pick their line before kickoff