
Philadelphia Eagles D/ST
DST · PHI · vs DAL Mon 8:15 PMPhiladelphia Eagles D/ST is projected for 4.6 fantasy points in Week 7 vs DAL (range 1.0–8.0).
- This week
- DST22 Bench
- Projection
- 4.6 likely 1–8
- Season
- 2.7 PPG · DST29
- Rostered
- 71% ▼2 this week
2023 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4.0 | @ NYG | L 10–27 | 2 | 1 | 0 | 0 | 27 | 420 | 4.0 |
| 17 | 5.0 | vs ARI | L 31–35 | 1 | 1 | 0 | 1 | 35 | 453 | 5.0 |
| 16 | 3.0 | vs NYG | W 33–25 | 1 | 1 | 0 | 0 | 25 | 294 | 3.0 |
| 15 | 3.0 | @ SEA | L 17–20 | 2 | 0 | 0 | 0 | 20 | 308 | 3.0 |
| 14 | 4.0 | @ DAL | L 13–33 | 3 | 0 | 1 | 0 | 33 | 409 | 4.0 |
| 13 | -2.0 | vs SF | L 19–42 | 2 | 0 | 0 | 0 | 42 | 460 | -2.0 |
| 12 | 2.0 | vs BUF | W 37–34 | 1 | 1 | 0 | 0 | 34 | 512 | 2.0 |
| 11 | 6.0 | @ KC | W 21–17 | 1 | 1 | 1 | 0 | 17 | 345 | 6.0 |
| 9 | 7.0 | vs DAL | W 28–23 | 5 | 0 | 1 | 0 | 23 | 447 | 7.0 |
| 8 | 2.0 | @ WAS | W 38–31 | 1 | 1 | 0 | 0 | 31 | 481 | 2.0 |
| 7 | 7.0 | vs MIA | W 31–17 | 4 | 1 | 0 | 0 | 17 | 261 | 7.0 |
| 6 | 6.0 | @ NYJ | L 14–20 | 5 | 0 | 0 | 0 | 20 | 275 | 6.0 |
| 5 | 5.0 | @ LA | W 23–14 | 4 | 0 | 0 | 0 | 14 | 276 | 5.0 |
| 4 | 4.0 | vs WAS | W 34–31 | 5 | 0 | 0 | 0 | 31 | 397 | 4.0 |
| 3 | 10.0 | @ TB | W 25–11 | 2 | 1 | 1 | 0 | 11 | 187 | 10.0 |
| 2 | 7.0 | vs MIN | W 34–28 | 2 | 0 | 3 | 0 | 28 | 392 | 7.0 |
| 1 | 13.0 | @ NE | W 25–20 | 2 | 1 | 1 | 1 | 20 | 392 | 13.0 |
| Total | 86.0 | 43 | 9 | 8 | 2 | 428 | 6,309 | 86.0 | ||
| Avg | 5.1 | 2.5 | 0.5 | 0.5 | 0.1 | 25.2 | 371.1 | 5.1 |
2023 playoffs
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3.0 | @ TB | L 9–32 | 4 | 0 | 0 | 0 | 32 | 456 | 3.0 |
Your week 7 pick Pick their line before kickoff