
2022 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ PHI | L 16–22 | 3 | 1 | 0 | 0 | 22 | 364 | 5.0 |
| 17 | 14.0 | vs IND | W 38–10 | 2 | 1 | 0 | 1 | 10 | 269 | 14.0 |
| 16 | 4.0 | @ MIN | L 24–27 | 4 | 0 | 0 | 0 | 27 | 382 | 4.0 |
| 15 | 11.0 | @ WAS | W 20–12 | 3 | 0 | 2 | 0 | 12 | 408 | 11.0 |
| 14 | 0.0 | vs PHI | L 22–48 | 4 | 0 | 0 | 0 | 48 | 470 | 0.0 |
| 13 | 8.0 | vs WAS | T 20–20 | 5 | 0 | 1 | 0 | 20 | 440 | 8.0 |
| 12 | 3.0 | @ DAL | L 20–28 | 0 | 2 | 0 | 0 | 28 | 430 | 3.0 |
| 11 | -1.0 | vs DET | L 18–31 | 0 | 0 | 0 | 0 | 31 | 325 | -1.0 |
| 10 | 9.0 | vs HOU | W 24–16 | 4 | 1 | 1 | 0 | 16 | 420 | 9.0 |
| 8 | 5.0 | @ SEA | L 13–27 | 3 | 0 | 1 | 0 | 27 | 299 | 5.0 |
| 7 | 3.0 | @ JAX | W 23–17 | 0 | 0 | 1 | 0 | 17 | 452 | 3.0 |
| 6 | 7.0 | vs BAL | W 24–20 | 2 | 1 | 1 | 0 | 20 | 421 | 7.0 |
| 5 | 2.0 | @ GB | W 27–22 | 2 | 0 | 0 | 0 | 22 | 316 | 2.0 |
| 4 | 15.0 | vs CHI | W 20–12 | 5 | 0 | 3 | 0 | 12 | 323 | 15.0 |
| 3 | 0.0 | vs DAL | L 16–23 | 0 | 0 | 0 | 0 | 23 | 391 | 0.0 |
| 2 | 7.0 | vs CAR | W 19–16 | 2 | 0 | 2 | 0 | 16 | 291 | 7.0 |
| 1 | 4.0 | @ TEN | W 21–20 | 1 | 0 | 1 | 0 | 20 | 359 | 4.0 |
| Total | 96.0 | 40 | 6 | 13 | 1 | 371 | 6,360 | 96.0 | ||
| Avg | 5.6 | 2.4 | 0.4 | 0.8 | 0.1 | 21.8 | 374.1 | 5.6 |
2022 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | -3.0 | @ PHI | L 7–38 | 1 | 0 | 0 | 0 | 38 | 422 | -3.0 |
| 19 | 0.0 | @ MIN | W 31–24 | 0 | 0 | 0 | 0 | 24 | 332 | 0.0 |
| Total | -3.0 | 1 | 0 | 0 | 0 | 62 | 754 | -3.0 | ||
| Avg | -1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 31.0 | 377.0 | -1.5 |