
New York Giants D/ST
DST · NYG · @ HOU Sun 1:00 PMNew York Giants D/ST is projected for 4.0 fantasy points in Week 7 at HOU (range 1.0–7.0).
- This week
- DST27 Bench
- Projection
- 4.0 likely 1–7
- Season
- 5.8 PPG · DST15
- Rostered
- 15% ▼2 this week
Projection · week 7
confidence 100%4.0PPRrange 1.0–7.0
Points allowed: HOU implied for 26.5 by the betting lines, worth −0.6 pts once the scores either side of that are counted.
Sacks 1.9: this defense 2.0 × HOU gives up 2.2 ÷ league 2.3.
Interceptions 0.58: this defense 0.70 × HOU throws 0.57 ÷ league 0.70.
Fumble recoveries 0.45 and return touchdowns 0.10: the league's rates, because neither carries over from week to week for any team.
Each team rate is pulled toward the league's, interceptions furthest, since a hot start there rarely lasts.
Career splits
Fantasy points per game against this defense's own career average.
| Split | Condition | G | vs its average |
|---|---|---|---|
| opponent | WAS | 9 | +2.6 |
| opponent | SEA | 3 | +2.3 |
| temp | mild | 30 | +2.1 |
| spread | favorite | 10 | +1.7 |
| wind | calm | 45 | +1.4 |
| venue | home | 38 | +0.9 |
| rest | long | 15 | +0.7 |
| roof | outdoors | 62 | +0.7 |
| surface | grass | 19 | +0.6 |
| slot | daytime | 60 | +0.5 |
| division | non-division | 49 | +0.4 |
| surface | turf | 51 | +0.3 |
| temp | warm | 9 | -0.0 |
| rest | normal | 48 | -0.2 |
| rest | short | 13 | -0.2 |
| spread | underdog | 66 | -0.3 |
| opponent | PHI | 9 | -0.5 |
| division | division | 27 | -0.7 |
| temp | cold | 11 | -0.7 |
| venue | away | 38 | -0.9 |
| wind | windy | 5 | -1.0 |
| opponent | MIN | 4 | -1.1 |
| opponent | GB | 3 | -1.4 |
| slot | primetime | 16 | -2.0 |
| roof | indoors | 14 | -2.9 |
| opponent | NO | 4 | -3.6 |
| opponent | DAL | 9 | -4.2 |
Your week 7 pick Pick their line before kickoff