
New York Giants D/ST
DST · NYG · @ HOU Sun 1:00 PMNew York Giants D/ST is projected for 4.1 fantasy points in Week 7 at HOU (range 1.0–7.0).
- This week
- DST27 Bench
- Projection
- 4.1 likely 1–7
- Season
- 5.8 PPG · DST15
- Rostered
- 15% ▼2 this week
2024 regular season
| Wk | Fantasy pts | Opp | Result | Sacks | INT | Fum Rec | TD | Pts Allowed | Yds Allowed | Fantasy pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.0 | @ PHI | L 13–20 | 2 | 0 | 0 | 0 | 20 | 320 | 3.0 |
| 17 | 13.0 | vs IND | W 45–33 | 2 | 2 | 1 | 1 | 33 | 456 | 13.0 |
| 16 | 1.0 | @ ATL | L 7–34 | 0 | 1 | 0 | 0 | 34 | 329 | 1.0 |
| 15 | 1.0 | vs BAL | L 14–35 | 3 | 0 | 1 | 0 | 35 | 460 | 1.0 |
| 14 | 5.0 | vs NO | L 11–14 | 2 | 1 | 0 | 0 | 14 | 311 | 5.0 |
| 13 | 0.0 | @ DAL | L 20–27 | 0 | 0 | 0 | 0 | 27 | 317 | 0.0 |
| 12 | 1.0 | vs TB | L 7–30 | 0 | 0 | 1 | 0 | 30 | 451 | 1.0 |
| 10 | 4.0 | @ CAR | L 17–20 | 1 | 0 | 1 | 0 | 20 | 314 | 4.0 |
| 9 | 0.0 | vs WAS | L 22–27 | 0 | 0 | 0 | 0 | 27 | 358 | 0.0 |
| 8 | 6.0 | @ PIT | L 18–26 | 4 | 0 | 1 | 0 | 26 | 445 | 6.0 |
| 7 | 4.0 | vs PHI | L 3–28 | 5 | 0 | 0 | 0 | 28 | 383 | 4.0 |
| 6 | 7.0 | vs CIN | L 7–17 | 4 | 0 | 1 | 0 | 17 | 329 | 7.0 |
| 5 | 16.0 | @ SEA | W 29–20 | 7 | 0 | 1 | 1 | 20 | 386 | 16.0 |
| 4 | 2.0 | vs DAL | L 15–20 | 1 | 0 | 0 | 0 | 20 | 301 | 2.0 |
| 3 | 13.0 | @ CLE | W 21–15 | 8 | 0 | 2 | 0 | 15 | 265 | 13.0 |
| 2 | 5.0 | @ WAS | L 18–21 | 5 | 0 | 0 | 0 | 21 | 441 | 5.0 |
| 1 | 4.0 | vs MIN | L 6–28 | 1 | 1 | 1 | 0 | 28 | 319 | 4.0 |
| Total | 85.0 | 45 | 5 | 10 | 2 | 415 | 6,185 | 85.0 | ||
| Avg | 5.0 | 2.6 | 0.3 | 0.6 | 0.1 | 24.4 | 363.8 | 5.0 |
Your week 7 pick Pick their line before kickoff