
New England Patriots D/ST
DST · NE · @ CHI Thu 8:15 PMNew England Patriots D/ST is projected for 4.2 fantasy points in Week 7 at CHI (range 1.0–7.0).
- This week
- DST25 Bench
- Projection
- 4.2 likely 1–7
- Season
- 5.6 PPG · DST18
- Rostered
- 73% ▼15 this week
Projection · week 7
confidence 100%4.2PPRrange 1.0–7.0
Points allowed: CHI implied for 26.8 by the betting lines, worth −0.6 pts once the scores either side of that are counted.
Sacks 2.1: this defense 2.3 × CHI gives up 2.2 ÷ league 2.3.
Interceptions 0.62: this defense 0.67 × CHI throws 0.65 ÷ league 0.70.
Fumble recoveries 0.45 and return touchdowns 0.10: the league's rates, because neither carries over from week to week for any team.
Each team rate is pulled toward the league's, interceptions furthest, since a hot start there rarely lasts.
Career splits
Fantasy points per game against this defense's own career average.
| Split | Condition | G | vs its average |
|---|---|---|---|
| opponent | CIN | 3 | +5.1 |
| opponent | IND | 3 | +4.8 |
| spread | favorite | 30 | +3.4 |
| temp | cold | 17 | +1.1 |
| opponent | CHI | 3 | +1.1 |
| opponent | MIA | 8 | +0.9 |
| opponent | PIT | 4 | +0.9 |
| rest | long | 14 | +0.9 |
| surface | turf | 49 | +0.4 |
| division | non-division | 53 | +0.3 |
| venue | home | 40 | +0.2 |
| roof | outdoors | 72 | +0.2 |
| wind | calm | 56 | +0.1 |
| slot | daytime | 64 | +0.0 |
| rest | normal | 56 | +0.0 |
| opponent | NYJ | 9 | -0.1 |
| slot | primetime | 15 | -0.2 |
| temp | mild | 29 | -0.2 |
| venue | away | 39 | -0.2 |
| temp | warm | 12 | -0.2 |
| surface | grass | 25 | -0.3 |
| opponent | LV | 4 | -0.3 |
| opponent | LAC | 3 | -0.6 |
| division | division | 26 | -0.6 |
| rest | short | 9 | -1.6 |
| spread | underdog | 49 | -2.1 |
| roof | indoors | 7 | -2.2 |
| opponent | BUF | 9 | -2.5 |
| opponent | SEA | 3 | -3.6 |
Your week 7 pick Pick their line before kickoff