
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | vs CHI | L 22–24 | 1 | 1 | 1 | 0 | 24 | 231 | 5.0 |
| 17 | 3.0 | @ MIN | L 25–27 | 1 | 1 | 0 | 0 | 27 | 446 | 3.0 |
| 16 | 17.0 | vs NO | W 34–0 | 3 | 1 | 1 | 0 | 0 | 220 | 17.0 |
| 15 | 15.0 | @ SEA | W 30–13 | 7 | 2 | 0 | 0 | 13 | 253 | 15.0 |
| 14 | 2.0 | @ DET | L 31–34 | 1 | 1 | 0 | 0 | 34 | 394 | 2.0 |
| 13 | 8.0 | vs MIA | W 30–17 | 5 | 0 | 1 | 0 | 17 | 404 | 8.0 |
| 12 | 12.0 | vs SF | W 38–10 | 2 | 1 | 2 | 0 | 10 | 243 | 12.0 |
| 11 | 4.0 | @ CHI | W 20–19 | 3 | 0 | 0 | 0 | 19 | 410 | 4.0 |
| 9 | 1.0 | vs DET | L 14–24 | 1 | 0 | 0 | 0 | 24 | 269 | 1.0 |
| 8 | 5.0 | @ JAX | W 30–27 | 1 | 1 | 1 | 0 | 27 | 399 | 5.0 |
| 7 | 4.0 | vs HOU | W 24–22 | 4 | 0 | 0 | 0 | 22 | 228 | 4.0 |
| 6 | 10.0 | vs ARI | W 34–13 | 0 | 0 | 3 | 0 | 13 | 303 | 10.0 |
| 5 | 8.0 | @ LA | W 24–19 | 3 | 1 | 1 | 0 | 19 | 394 | 8.0 |
| 4 | 7.0 | vs MIN | L 29–31 | 2 | 1 | 2 | 0 | 31 | 395 | 7.0 |
| 3 | 21.0 | @ TEN | W 30–14 | 8 | 2 | 1 | 1 | 14 | 293 | 21.0 |
| 2 | 11.0 | vs IND | W 16–10 | 1 | 3 | 0 | 0 | 10 | 344 | 11.0 |
| 1 | 7.0 | @ PHI | L 29–34 | 2 | 2 | 1 | 0 | 34 | 422 | 7.0 |
| Total | 140.0 | 45 | 17 | 14 | 1 | 338 | 5,648 | 140.0 | ||
| Avg | 8.2 | 2.6 | 1.0 | 0.8 | 0.1 | 19.9 | 332.2 | 8.2 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2.0 | @ PHI | L 10–22 | 2 | 0 | 0 | 0 | 22 | 300 | 2.0 |