
Detroit Lions D/ST
DST · DET
2026 · 20th among D/STs · 4.8 PPG · 5 games
- Bye
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6.0 | vs MIN | W 31–9 | 2 | 0 | 0 | 0 | 9 | 286 | 6.0 |
| 17 | 5.0 | @ SF | W 40–34 | 2 | 2 | 0 | 0 | 34 | 487 | 5.0 |
| 16 | 7.0 | @ CHI | W 34–17 | 2 | 0 | 2 | 0 | 17 | 393 | 7.0 |
| 15 | -4.0 | vs BUF | L 42–48 | 0 | 0 | 0 | 0 | 48 | 559 | -4.0 |
| 14 | 2.0 | vs GB | W 34–31 | 1 | 0 | 1 | 0 | 31 | 305 | 2.0 |
| 13 | 6.0 | vs CHI | W 23–20 | 5 | 0 | 0 | 0 | 20 | 334 | 6.0 |
| 12 | 7.0 | @ IND | W 24–6 | 0 | 0 | 0 | 0 | 6 | 268 | 7.0 |
| 11 | 10.0 | vs JAX | W 52–6 | 1 | 1 | 0 | 0 | 6 | 179 | 10.0 |
| 10 | 8.0 | @ HOU | W 26–23 | 4 | 2 | 0 | 0 | 23 | 288 | 8.0 |
| 9 | 9.0 | @ GB | W 24–14 | 0 | 1 | 0 | 1 | 14 | 411 | 9.0 |
| 8 | 16.0 | vs TEN | W 52–14 | 1 | 2 | 2 | 1 | 14 | 424 | 16.0 |
| 7 | 5.0 | @ MIN | W 31–29 | 4 | 1 | 0 | 0 | 29 | 398 | 5.0 |
| 6 | 18.0 | @ DAL | W 47–9 | 4 | 3 | 2 | 0 | 9 | 277 | 18.0 |
| 4 | 6.0 | vs SEA | W 42–29 | 3 | 1 | 1 | 0 | 29 | 528 | 6.0 |
| 3 | 7.0 | @ ARI | W 20–13 | 1 | 1 | 0 | 0 | 13 | 284 | 7.0 |
| 2 | 8.0 | vs TB | L 16–20 | 5 | 1 | 0 | 0 | 20 | 255 | 8.0 |
| 1 | 5.0 | vs LA | W 26–20 | 2 | 1 | 0 | 0 | 20 | 400 | 5.0 |
| Total | 121.0 | 37 | 16 | 8 | 2 | 342 | 6,076 | 121.0 | ||
| Avg | 7.1 | 2.2 | 0.9 | 0.5 | 0.1 | 20.1 | 357.4 | 7.1 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | -4.0 | vs WAS | L 31–45 | 0 | 0 | 0 | 0 | 45 | 481 | -4.0 |