
Detroit Lions D/ST
DST · DET
2026 · 20th among D/STs · 4.8 PPG · 5 games
- Bye
2023 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9.0 | vs MIN | W 30–20 | 4 | 2 | 0 | 0 | 20 | 485 | 9.0 |
| 17 | 6.0 | @ DAL | L 19–20 | 3 | 1 | 0 | 0 | 20 | 406 | 6.0 |
| 16 | 12.0 | @ MIN | W 30–24 | 4 | 4 | 0 | 0 | 24 | 428 | 12.0 |
| 15 | 5.0 | vs DEN | W 42–17 | 2 | 0 | 1 | 0 | 17 | 306 | 5.0 |
| 14 | 2.0 | @ CHI | L 13–28 | 3 | 0 | 0 | 0 | 28 | 365 | 2.0 |
| 13 | 5.0 | @ NO | W 33–28 | 2 | 1 | 1 | 0 | 28 | 380 | 5.0 |
| 12 | -1.0 | vs GB | L 22–29 | 0 | 0 | 0 | 0 | 29 | 377 | -1.0 |
| 11 | 4.0 | vs CHI | W 31–26 | 2 | 0 | 1 | 0 | 26 | 352 | 4.0 |
| 10 | -2.0 | @ LAC | W 41–38 | 0 | 1 | 0 | 0 | 38 | 421 | -2.0 |
| 8 | 9.0 | vs LV | W 26–14 | 6 | 1 | 0 | 0 | 14 | 206 | 9.0 |
| 7 | -2.0 | @ BAL | L 6–38 | 0 | 0 | 1 | 0 | 38 | 503 | -2.0 |
| 6 | 10.0 | @ TB | W 20–6 | 1 | 1 | 0 | 0 | 6 | 252 | 10.0 |
| 5 | 7.0 | vs CAR | W 42–24 | 1 | 2 | 1 | 0 | 24 | 346 | 7.0 |
| 4 | 10.0 | @ GB | W 34–20 | 5 | 2 | 0 | 0 | 20 | 273 | 10.0 |
| 3 | 16.0 | vs ATL | W 20–6 | 7 | 0 | 1 | 0 | 6 | 245 | 16.0 |
| 2 | -3.0 | vs SEA | L 31–37 | 1 | 0 | 0 | 0 | 37 | 410 | -3.0 |
| 1 | 9.0 | @ KC | W 21–20 | 0 | 1 | 0 | 1 | 20 | 316 | 9.0 |
| Total | 96.0 | 41 | 16 | 6 | 1 | 395 | 6,071 | 96.0 | ||
| Avg | 5.6 | 2.4 | 0.9 | 0.4 | 0.1 | 23.2 | 357.1 | 5.6 |
2023 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3.0 | @ SF | L 31–34 | 2 | 1 | 0 | 0 | 34 | 422 | 3.0 |
| 20 | 8.0 | vs TB | W 31–23 | 4 | 2 | 0 | 0 | 23 | 438 | 8.0 |
| 19 | 2.0 | vs LA | W 24–23 | 2 | 0 | 0 | 0 | 23 | 435 | 2.0 |
| Total | 13.0 | 8 | 3 | 0 | 0 | 80 | 1,295 | 13.0 | ||
| Avg | 4.3 | 2.7 | 1.0 | 0.0 | 0.0 | 26.7 | 431.7 | 4.3 |