
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 21.0 | vs LAC | W 19–3 | 4 | 1 | 1 | 1 | 3 | 249 | 21.0 |
| 17 | 5.0 | @ KC | W 20–13 | 1 | 0 | 0 | 0 | 13 | 148 | 5.0 |
| 16 | 4.0 | vs JAX | L 20–34 | 5 | 0 | 0 | 0 | 34 | 360 | 4.0 |
| 15 | 7.0 | vs GB | W 34–26 | 3 | 2 | 0 | 0 | 26 | 391 | 7.0 |
| 14 | 11.0 | @ LV | W 24–17 | 4 | 0 | 0 | 1 | 17 | 253 | 11.0 |
| 13 | 4.0 | @ WAS | W 27–26 | 2 | 1 | 0 | 0 | 26 | 437 | 4.0 |
| 11 | 6.0 | vs KC | W 22–19 | 3 | 1 | 0 | 0 | 19 | 338 | 6.0 |
| 10 | 12.0 | vs LV | W 10–7 | 6 | 1 | 0 | 0 | 7 | 217 | 12.0 |
| 9 | 5.0 | @ HOU | W 18–15 | 4 | 0 | 0 | 0 | 15 | 293 | 5.0 |
| 8 | 6.0 | vs DAL | W 44–24 | 2 | 2 | 0 | 0 | 24 | 354 | 6.0 |
| 7 | 5.0 | vs NYG | W 33–32 | 4 | 1 | 0 | 0 | 32 | 402 | 5.0 |
| 6 | 13.0 | @ NYJ | W 13–11 | 9 | 0 | 0 | 0 | 11 | 137 | 13.0 |
| 5 | 7.0 | @ PHI | W 21–17 | 6 | 0 | 0 | 0 | 17 | 325 | 7.0 |
| 4 | 10.0 | vs CIN | W 28–3 | 3 | 0 | 0 | 0 | 3 | 178 | 10.0 |
| 3 | 9.0 | @ LAC | L 20–23 | 5 | 1 | 1 | 0 | 23 | 406 | 9.0 |
| 2 | 0.0 | @ IND | L 28–29 | 1 | 0 | 0 | 0 | 29 | 483 | 0.0 |
| 1 | 14.0 | vs TEN | W 20–12 | 6 | 0 | 2 | 0 | 12 | 183 | 14.0 |
| Total | 139.0 | 68 | 10 | 4 | 2 | 311 | 5,154 | 139.0 | ||
| Avg | 8.2 | 4.0 | 0.6 | 0.2 | 0.1 | 18.3 | 303.2 | 8.2 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9.0 | vs NE | L 7–10 | 5 | 0 | 0 | 0 | 10 | 227 | 9.0 |
| 20 | 12.0 | vs BUF | W 33–30 | 3 | 2 | 3 | 0 | 30 | 466 | 12.0 |
| Total | 21.0 | 8 | 2 | 3 | 0 | 40 | 693 | 21.0 | ||
| Avg | 10.5 | 4.0 | 1.0 | 1.5 | 0.0 | 20.0 | 346.5 | 10.5 |