
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ TB | L 14–16 | 2 | 1 | 0 | 0 | 16 | 343 | 5.0 |
| 17 | 7.0 | vs SEA | L 10–27 | 3 | 1 | 1 | 0 | 27 | 310 | 7.0 |
| 16 | 5.0 | vs TB | W 23–20 | 2 | 1 | 0 | 0 | 20 | 314 | 5.0 |
| 15 | 6.0 | @ NO | L 17–20 | 5 | 0 | 0 | 0 | 20 | 353 | 6.0 |
| 13 | 13.0 | vs LA | W 31–28 | 2 | 2 | 1 | 1 | 28 | 395 | 13.0 |
| 12 | 7.0 | @ SF | L 9–20 | 0 | 3 | 0 | 0 | 20 | 340 | 7.0 |
| 11 | 2.0 | @ ATL | W 30–27 | 0 | 0 | 1 | 0 | 27 | 348 | 2.0 |
| 10 | 5.0 | vs NO | L 7–17 | 2 | 0 | 1 | 0 | 17 | 404 | 5.0 |
| 9 | 9.0 | @ GB | W 16–13 | 1 | 1 | 1 | 0 | 13 | 377 | 9.0 |
| 8 | -2.0 | vs BUF | L 9–40 | 2 | 0 | 0 | 0 | 40 | 430 | -2.0 |
| 7 | 17.0 | @ NYJ | W 13–6 | 6 | 2 | 0 | 0 | 6 | 253 | 17.0 |
| 6 | 0.0 | vs DAL | W 30–27 | 0 | 0 | 0 | 0 | 27 | 292 | 0.0 |
| 5 | 3.0 | vs MIA | W 27–24 | 3 | 0 | 0 | 0 | 24 | 275 | 3.0 |
| 4 | -3.0 | @ NE | L 13–42 | 1 | 0 | 0 | 0 | 42 | 307 | -3.0 |
| 3 | 22.0 | vs ATL | W 30–0 | 0 | 2 | 1 | 1 | 0 | 332 | 22.0 |
| 2 | 3.0 | @ ARI | L 22–27 | 1 | 1 | 0 | 0 | 27 | 302 | 3.0 |
| 1 | 2.0 | @ JAX | L 10–26 | 0 | 1 | 0 | 0 | 26 | 378 | 2.0 |
| Total | 101.0 | 30 | 15 | 6 | 2 | 380 | 5,753 | 101.0 | ||
| Avg | 5.9 | 1.8 | 0.9 | 0.4 | 0.1 | 22.4 | 338.4 | 5.9 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2.0 | vs LA | L 31–34 | 1 | 1 | 0 | 0 | 34 | 420 | 2.0 |