
TreVeyon Henderson
RB · NE · vs NYJ
2026 · 48th among RBs · 6.6 PPG · 4 games
Age 23 · 5'10" 202 lb · 2nd season
- Likely out
- NYJ vs RB#21
2025 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17.3 | vs MIA | W 38–10 | 13 | 53 | 2 | 0 | 0 | 0 | 0 | 41% | 17.3 |
| 17 | 8.2 | @ NYJ | W 42–10 | 19 | 82 | 0 | 0 | 0 | 0 | 0 | 52% | 8.2 |
| 16 | 2.2 | @ BAL | W 28–24 | 5 | 3 | 0 | 1 | 1 | 9 | 0 | 19% | 2.2 |
| 15 | 30.1 | vs BUF | L 31–35 | 14 | 148 | 2 | 3 | 2 | 13 | 0 | 48% | 30.1 |
| 13 | 11.6 | vs NYG | W 33–15 | 11 | 67 | 0 | 4 | 3 | 19 | 0 | 49% | 11.6 |
| 12 | 11.1 | @ CIN | W 26–20 | 18 | 66 | 0 | 4 | 3 | 15 | 0 | 65% | 11.1 |
| 11 | 32.3 | vs NYJ | W 27–14 | 19 | 62 | 2 | 5 | 5 | 31 | 1 | 88% | 32.3 |
| 10 | 28.0 | @ TB | W 28–23 | 14 | 147 | 2 | 1 | 1 | 3 | 0 | 84% | 28.0 |
| 9 | 12.7 | vs ATL | W 24–23 | 14 | 55 | 0 | 6 | 4 | 32 | 0 | 75% | 12.7 |
| 8 | 5.5 | vs CLE | W 32–13 | 10 | 75 | 0 | 0 | 0 | 0 | 0 | 21% | 5.5 |
| 7 | 0.5 | @ TEN | W 31–13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14% | 0.5 |
| 6 | 4.6 | @ NO | W 25–19 | 9 | 27 | 0 | 2 | 1 | 9 | 0 | 30% | 4.6 |
| 5 | 4.7 | @ BUF | W 23–20 | 6 | 24 | 0 | 3 | 2 | 3 | 0 | 50% | 4.7 |
| 4 | 12.6 | vs CAR | W 42–13 | 7 | 32 | 1 | 2 | 2 | 14 | 0 | 31% | 12.6 |
| 3 | 7.7 | vs PIT | L 14–21 | 11 | 28 | 0 | 3 | 3 | 19 | 0 | 46% | 7.7 |
| 2 | 6.0 | @ MIA | W 33–27 | 3 | 10 | 0 | 2 | 2 | 30 | 0 | 32% | 6.0 |
| 1 | 11.1 | vs LV | L 13–20 | 5 | 27 | 0 | 6 | 6 | 24 | 0 | 35% | 11.1 |
| Total | 206.2 | 180 | 911 | 9 | 42 | 35 | 221 | 1 | 206.2 | |||
| Avg | 12.1 | 10.6 | 54 | 0.5 | 2.5 | 2.1 | 13 | 0.1 | 46% | 12.1 |
2025 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7.5 | vs SEA | L 13–29 | 6 | 19 | 0 | 3 | 3 | 26 | 0 | 39% | 7.5 |
| 21 | 0.5 | @ DEN | W 10–7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6% | 0.5 |
| 20 | 3.3 | vs HOU | W 28–16 | 12 | 25 | 0 | 2 | 1 | -2 | 0 | 38% | 3.3 |
| 19 | 4.6 | vs LAC | W 16–3 | 9 | 27 | 0 | 1 | 1 | 9 | 0 | 41% | 4.6 |
| Total | 15.9 | 30 | 76 | 0 | 6 | 5 | 33 | 0 | 15.9 | |||
| Avg | 4.0 | 7.5 | 19 | 0.0 | 1.5 | 1.3 | 8 | 0.0 | 31% | 4.0 |