
Andy Borregales
K · NE · vs NYJ
2026 · 26th among Ks · 6.8 PPG · 5 games
Age 23 · 5'11" 202 lb · 2nd season
- DepthK1
- NYJ vs K#13
2025 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 10.0 | vs MIA | W 38–10 | 1 | 2 | 59 | 5 | 5 | 10.0 |
| 17 | 6.0 | @ NYJ | W 42–10 | 0 | 1 | — | 6 | 6 | 6.0 |
| 16 | 10.0 | @ BAL | W 28–24 | 2 | 2 | 45 | 2 | 2 | 10.0 |
| 15 | 7.0 | vs BUF | L 31–35 | 1 | 1 | 36 | 4 | 4 | 7.0 |
| 13 | 15.0 | vs NYG | W 33–15 | 4 | 5 | 30 | 3 | 3 | 15.0 |
| 12 | 18.0 | @ CIN | W 26–20 | 4 | 4 | 52 | 2 | 2 | 18.0 |
| 11 | 10.0 | vs NYJ | W 27–14 | 2 | 3 | 44 | 3 | 3 | 10.0 |
| 10 | 4.0 | @ TB | W 28–23 | 0 | 0 | — | 4 | 4 | 4.0 |
| 9 | 6.0 | vs ATL | W 24–23 | 1 | 1 | 32 | 3 | 3 | 6.0 |
| 8 | 13.0 | vs CLE | W 32–13 | 3 | 3 | 42 | 3 | 3 | 13.0 |
| 7 | 7.0 | @ TEN | W 31–13 | 1 | 1 | 36 | 4 | 4 | 7.0 |
| 6 | 5.0 | @ NO | W 25–19 | 1 | 1 | 24 | 2 | 2 | 5.0 |
| 5 | 13.0 | @ BUF | W 23–20 | 3 | 3 | 52 | 2 | 2 | 13.0 |
| 4 | 6.0 | vs CAR | W 42–13 | 0 | 0 | — | 6 | 6 | 6.0 |
| 3 | 2.0 | vs PIT | L 14–21 | 0 | 0 | — | 2 | 2 | 2.0 |
| 2 | 9.0 | @ MIA | W 33–27 | 2 | 2 | 53 | 1 | 3 | 9.0 |
| 1 | 8.0 | vs LV | L 13–20 | 2 | 3 | 44 | 1 | 1 | 8.0 |
| Total | 149.0 | 27 | 32 | 59 | 53 | 55 | 149.0 | ||
| Avg | 8.8 | 1.6 | 1.9 | 3.1 | 3.2 | 8.8 |
2025 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1.0 | vs SEA | L 13–29 | 0 | 0 | — | 1 | 1 | 1.0 |
| 21 | 4.0 | @ DEN | W 10–7 | 1 | 3 | 23 | 1 | 1 | 4.0 |
| 20 | 4.0 | vs HOU | W 28–16 | 0 | 0 | — | 4 | 4 | 4.0 |
| 19 | 10.0 | vs LAC | W 16–3 | 3 | 3 | 39 | 1 | 1 | 10.0 |
| Total | 19.0 | 4 | 6 | 39 | 7 | 7 | 19.0 | ||
| Avg | 4.8 | 1.0 | 1.5 | 1.8 | 1.8 | 4.8 |