
Joshua Karty
K · LA · @ ARI Sun 4:05 PM- Healthy
- Depth K2
Joshua Karty (K, LA) is projected for 2.2 PPR points in Week 10 at ARI (range 0.0–5.2).
- This week
- K29 Bench
- Projection
- 2.2 likely 0–5
- Season
- 0.0 PPG
Rostered 1%
Compared with other Ks
Further out = better rank. Dashed = the outline picked under the chart.
2025 seasonrank among 33 Ks
Top 12 Ks, the starters in a 12-team league
Show the numbers behind the chart
| Stat | Total | Per game | Top 12 | Rank |
|---|---|---|---|---|
| FG 0-49 | 9 | 1.1 | 1.6 | 27th/ 33 |
| FG 50+ | 1 | 0.1 | 0.5 | 30th/ 33 |
| XP | 23 | 2.9 | 2.5 | 5th/ 33 |
8 games · ranked against 33 qualified Ks · "Top 12" averages the 12 Ks a 12-team league starts
Percentiles among Ks
3 games · ranked against 24 Ks
FG 0-49—0.0
XP—0.0
Ranked among qualified Ks. The bar is his percentile.
Projection · week 10
confidence 100%2.2PPRrange 0.0–5.2
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| surface | grass | 9 | +2.5 |
| spread | underdog | 12 | +2.4 |
| opponent | SF | 3 | +2.3 |
| rest | long | 8 | +2.1 |
| opponent | PHI | 3 | +2.0 |
| slot | primetime | 8 | +2.0 |
| wind | calm | 8 | +2.0 |
| temp | mild | 6 | +1.3 |
| division | division | 8 | +1.2 |
| roof | outdoors | 12 | +0.6 |
| rest | short | 6 | +0.3 |
| venue | away | 15 | +0.2 |
| surface | turf | 18 | -0.1 |
| venue | home | 15 | -0.2 |
| roof | indoors | 18 | -0.4 |
| division | non-division | 22 | -0.4 |
| slot | daytime | 22 | -0.7 |
| rest | normal | 16 | -1.2 |
| spread | favorite | 18 | -1.6 |
| opponent | ARI | 3 | -2.7 |
Profile
- Age
- 24.5
- Size
- 6'2" · 208 lb
- Drafted
- 2024 · rd 6, pick 209
- College
- Stanford
- Contract
- $1.1M/yr · final year
Your week 10 pick Pick his line before kickoff