
Joshua Karty
K · LA · @ ARI Sun 4:05 PM- Healthy
- Depth K2
Joshua Karty (K, LA) is projected for 2.2 PPR points in Week 10 at ARI (range 0.0–5.2).
- This week
- K29 Bench
- Projection
- 2.2 likely 0–5
- Season
- 0.0 PPG
Rostered 1%
2025 regular season
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 4.0 | vs NO | W 34–10 | 0 | 1 | — | 4 | 5 | 4.0 |
| 7 | 5.0 | @ JAX | W 35–7 | 0 | 0 | — | 5 | 5 | 5.0 |
| 6 | 5.0 | @ BAL | W 17–3 | 1 | 2 | 36 | 2 | 2 | 5.0 |
| 5 | 6.0 | vs SF | L 23–26 | 1 | 2 | 48 | 2 | 3 | 6.0 |
| 4 | 10.0 | vs IND | W 27–20 | 2 | 2 | 42 | 3 | 3 | 10.0 |
| 3 | 17.0 | @ PHI | L 26–33 | 4 | 6 | 51 | 2 | 2 | 17.0 |
| 2 | 9.0 | @ TEN | W 33–19 | 2 | 2 | 21 | 3 | 4 | 9.0 |
| 1 | 2.0 | vs HOU | W 14–9 | 0 | 0 | — | 2 | 2 | 2.0 |
| Total | 58.0 | 10 | 15 | 51 | 23 | 26 | 58.0 | ||
| Avg | 7.3 | 1.3 | 1.9 | 2.9 | 3.3 | 7.3 |
Your week 10 pick Pick his line before kickoff