
Joshua Karty
K · LA · @ ARI Sun 4:05 PM- Healthy
- Depth K2
Joshua Karty (K, LA) is projected for 2.2 PPR points in Week 10 at ARI (range 0.0–5.2).
- This week
- K29 Bench
- Projection
- 2.2 likely 0–5
- Season
- 0.0 PPG
Rostered 1%
2024 regular season
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 17.0 | vs SEA | L 25–30 | 4 | 4 | 58 | 1 | 1 | 17.0 |
| 17 | 9.0 | vs ARI | W 13–9 | 2 | 2 | 53 | 1 | 1 | 9.0 |
| 16 | 8.0 | @ NYJ | W 19–9 | 2 | 2 | 45 | 1 | 2 | 8.0 |
| 15 | 13.0 | @ SF | W 12–6 | 4 | 4 | 48 | 0 | 0 | 13.0 |
| 14 | 8.0 | vs BUF | W 44–42 | 1 | 1 | 22 | 5 | 6 | 8.0 |
| 13 | 3.0 | @ NO | W 21–14 | 0 | 0 | — | 3 | 3 | 3.0 |
| 12 | 2.0 | vs PHI | L 20–37 | 0 | 1 | — | 2 | 2 | 2.0 |
| 11 | 4.0 | @ NE | W 28–22 | 0 | 1 | — | 4 | 4 | 4.0 |
| 10 | 19.0 | vs MIA | L 15–23 | 5 | 6 | 55 | 0 | 0 | 19.0 |
| 9 | 8.0 | @ SEA | W 26–20 | 2 | 2 | 38 | 2 | 2 | 8.0 |
| 8 | 4.0 | vs MIN | W 30–20 | 0 | 0 | — | 4 | 4 | 4.0 |
| 7 | 2.0 | vs LV | W 20–15 | 0 | 1 | — | 2 | 3 | 2.0 |
| 5 | 1.0 | vs GB | L 19–24 | 0 | 0 | — | 1 | 2 | 1.0 |
| 4 | 15.0 | @ CHI | L 18–24 | 4 | 5 | 52 | 0 | 0 | 15.0 |
| 3 | 9.0 | vs SF | W 27–24 | 2 | 2 | 37 | 3 | 3 | 9.0 |
| 2 | 4.0 | @ ARI | L 10–41 | 1 | 1 | 29 | 1 | 1 | 4.0 |
| 1 | 9.0 | @ DET | L 20–26 | 2 | 2 | 41 | 2 | 2 | 9.0 |
| Total | 135.0 | 29 | 34 | 58 | 32 | 36 | 135.0 | ||
| Avg | 7.9 | 1.7 | 2.0 | 1.9 | 2.1 | 7.9 |
2024 playoffs
| Wk | PPR pts | Opp | Result | FG | FG Att | Longest FG | XP | XP Att | PPR pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 8.0 | @ PHI | L 22–28 | 2 | 2 | 34 | 2 | 2 | 8.0 |
| 19 | 10.0 | vs MIN | W 27–9 | 2 | 2 | 44 | 3 | 3 | 10.0 |
| Total | 18.0 | 4 | 4 | 44 | 5 | 5 | 18.0 | ||
| Avg | 9.0 | 2.0 | 2.0 | 2.5 | 2.5 | 9.0 |
Your week 10 pick Pick his line before kickoff