
Cade Stover
TE · HOU · @ JAX
2026 · 81st among TEs · 1.3 PPG · 3 games
Age 26 · 6'4" 251 lb · 3rd season
- DepthTE3
- JAX vs TE#12
2024 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | @ TEN | W 23–14 | 1 | 0 | 0 | 0 | 4% | 16.0 | 60% | 0.0 |
| 17 | 1.1 | vs BAL | L 2–31 | 1 | 1 | 1 | 0 | 3% | -2.0 | 34% | 1.1 |
| 13 | 1.4 | @ JAX | W 23–20 | 1 | 1 | 4 | 0 | 3% | 4.0 | 59% | 1.4 |
| 12 | 11.6 | vs TEN | L 27–32 | 4 | 3 | 26 | 1 | 13% | 3.3 | 36% | 11.6 |
| 11 | 3.5 | @ DAL | W 34–10 | 2 | 2 | 15 | 0 | 6% | 0.0 | 45% | 3.5 |
| 10 | 1.2 | vs DET | L 23–26 | 2 | 1 | 2 | 0 | 6% | 10.0 | 43% | 1.2 |
| 9 | 0.0 | @ NYJ | L 13–21 | 2 | 0 | 0 | 0 | 7% | 8.0 | 44% | 0.0 |
| 8 | 3.9 | vs IND | W 23–20 | 3 | 2 | 19 | 0 | 8% | 8.3 | 48% | 3.9 |
| 7 | 2.5 | @ GB | L 22–24 | 1 | 1 | 15 | 0 | 5% | 2.0 | 48% | 2.5 |
| 6 | 0.0 | @ NE | W 41–21 | 1 | 0 | 0 | 0 | 3% | 6.0 | 52% | 0.0 |
| 5 | 2.6 | vs BUF | W 23–20 | 2 | 2 | 6 | 0 | 6% | 2.0 | 35% | 2.6 |
| 4 | 3.7 | vs JAX | W 24–20 | 1 | 1 | 27 | 0 | 3% | 14.0 | 32% | 3.7 |
| 3 | 0.0 | @ MIN | L 7–34 | 0 | 0 | 0 | 0 | 0% | — | 28% | 0.0 |
| 2 | 2.8 | vs CHI | W 19–13 | 1 | 1 | 18 | 0 | 3% | 0.0 | 23% | 2.8 |
| Total | 34.3 | 22 | 15 | 133 | 1 | 34.3 | |||||
| Avg | 2.4 | 1.6 | 1.1 | 10 | 0.1 | 5% | 5.4 | 42% | 2.4 |
2024 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6.8 | vs LAC | W 32–12 | 4 | 4 | 28 | 0 | 13% | 2.3 | 49% | 6.8 |