
C.J. Stroud
QB · HOU · @ JAX
2026 · 13th among QBs · 17.8 PPG · 5 games
Age 24 · 6'3" 218 lb · 4th season
- DepthQB1
- JAX vs QB#8
2023 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 20.6 | @ IND | W 23–19 | 20 | 26 | 264 | 2 | 0 | 3 | 20 | 0 | 20.6 |
| 17 | 12.9 | vs TEN | W 26–3 | 24 | 32 | 213 | 1 | 0 | 1 | 4 | 0 | 12.9 |
| 14 | 3.6 | @ NYJ | L 6–30 | 10 | 23 | 91 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 13 | 16.1 | vs DEN | W 22–17 | 16 | 27 | 274 | 1 | 0 | 6 | 11 | 0 | 16.1 |
| 12 | 30.9 | vs JAX | L 21–24 | 26 | 36 | 304 | 2 | 0 | 6 | 47 | 1 | 30.9 |
| 11 | 15.3 | vs ARI | W 21–16 | 27 | 37 | 336 | 2 | 3 | 1 | -1 | 0 | 15.3 |
| 10 | 19.0 | @ CIN | W 30–27 | 23 | 39 | 356 | 1 | 1 | 2 | 8 | 1 | 19.0 |
| 9 | 41.8 | vs TB | W 39–37 | 30 | 42 | 470 | 5 | 0 | 0 | 10 | 0 | 41.8 |
| 8 | 12.9 | @ CAR | L 13–15 | 16 | 24 | 140 | 0 | 0 | 2 | 13 | 1 | 12.9 |
| 6 | 14.2 | vs NO | W 20–13 | 13 | 27 | 199 | 2 | 1 | 3 | 2 | 0 | 14.2 |
| 5 | 14.2 | @ ATL | L 19–21 | 20 | 35 | 249 | 1 | 0 | 1 | 2 | 0 | 14.2 |
| 4 | 21.8 | vs PIT | W 30–6 | 16 | 30 | 306 | 2 | 0 | 4 | 16 | 0 | 21.8 |
| 3 | 20.6 | @ JAX | W 37–17 | 20 | 30 | 280 | 2 | 0 | 3 | 14 | 0 | 20.6 |
| 2 | 21.5 | vs IND | L 20–31 | 30 | 47 | 384 | 2 | 0 | 3 | 1 | 0 | 21.5 |
| 1 | 10.7 | @ BAL | L 9–25 | 28 | 44 | 242 | 0 | 0 | 4 | 20 | 0 | 10.7 |
| Total | 276.0 | 319 | 499 | 4,108 | 23 | 5 | 39 | 167 | 3 | 276.0 | ||
| Avg | 18.4 | 21.3 | 33.3 | 274 | 1.5 | 0.3 | 2.6 | 11 | 0.2 | 18.4 |
2023 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7.9 | @ BAL | L 10–34 | 19 | 33 | 175 | 0 | 0 | 3 | 9 | 0 | 7.9 |
| 19 | 23.1 | vs CLE | W 45–14 | 16 | 21 | 274 | 3 | 0 | 1 | 1 | 0 | 23.1 |
| Total | 31.0 | 35 | 54 | 449 | 3 | 0 | 4 | 10 | 0 | 31.0 | ||
| Avg | 15.5 | 17.5 | 27.0 | 225 | 1.5 | 0.0 | 2.0 | 5 | 0.0 | 15.5 |