
Puka Nacua
WR · LA · vs ARI
2026 · 2nd among WRs · 25.9 PPG · 3 games
Age 25 · 6'2" 216 lb · 4th season
- DepthWR1
- ARI vs WR#19
2025 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 26.0 | vs ARI | W 37–20 | 11 | 10 | 76 | 1 | 30% | 4.0 | 69% | 26.0 |
| 17 | 15.7 | @ ATL | L 24–27 | 10 | 5 | 47 | 1 | 28% | 11.9 | 74% | 15.7 |
| 16 | 46.5 | @ SEA | L 37–38 | 16 | 12 | 225 | 2 | 33% | 10.7 | 78% | 46.5 |
| 15 | 27.9 | vs DET | W 41–34 | 11 | 9 | 181 | 0 | 29% | 13.5 | 56% | 27.9 |
| 14 | 35.7 | @ ARI | W 45–17 | 11 | 7 | 167 | 2 | 35% | 13.3 | 44% | 35.7 |
| 13 | 13.2 | @ CAR | L 28–31 | 9 | 6 | 72 | 0 | 33% | 5.4 | 73% | 13.2 |
| 12 | 16.7 | vs TB | W 34–7 | 11 | 7 | 97 | 0 | 32% | 8.5 | 82% | 16.7 |
| 11 | 14.3 | vs SEA | W 21–19 | 8 | 7 | 75 | 0 | 30% | 7.4 | 67% | 14.3 |
| 10 | 17.4 | @ SF | W 42–26 | 6 | 5 | 64 | 1 | 18% | 4.7 | 52% | 17.4 |
| 9 | 22.8 | vs NO | W 34–10 | 8 | 7 | 95 | 1 | 26% | 10.1 | 49% | 22.8 |
| 6 | 4.8 | @ BAL | W 17–3 | 3 | 2 | 28 | 0 | 12% | 12.7 | 51% | 4.8 |
| 5 | 24.5 | vs SF | L 23–26 | 12 | 10 | 85 | 1 | 26% | 10.1 | 93% | 24.5 |
| 4 | 36.0 | vs IND | W 27–20 | 15 | 13 | 170 | 1 | 38% | 11.5 | 81% | 36.0 |
| 3 | 22.8 | @ PHI | L 26–33 | 15 | 11 | 112 | 0 | 45% | 8.7 | 91% | 22.8 |
| 2 | 27.6 | @ TEN | W 33–19 | 9 | 8 | 91 | 0 | 28% | 7.6 | 69% | 27.6 |
| 1 | 23.1 | vs HOU | W 14–9 | 11 | 10 | 130 | 0 | 39% | 8.9 | 63% | 23.1 |
| Total | 375.0 | 166 | 129 | 1,715 | 10 | 375.0 | |||||
| Avg | 23.4 | 10.4 | 8.1 | 107 | 0.6 | 30% | 9.4 | 68% | 23.4 |
2025 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 31.9 | @ SEA | L 27–31 | 14 | 9 | 165 | 1 | 41% | 14.8 | 79% | 31.9 |
| 20 | 11.2 | @ CHI | W 20–17 | 10 | 5 | 56 | 0 | 25% | 9.6 | 90% | 11.2 |
| 19 | 34.5 | @ CAR | W 34–31 | 18 | 10 | 111 | 1 | 43% | 12.9 | 79% | 34.5 |
| Total | 77.6 | 42 | 24 | 332 | 2 | 77.6 | |||||
| Avg | 25.9 | 14.0 | 8.0 | 111 | 0.7 | 36% | 12.7 | 83% | 25.9 |