
Puka Nacua
WR · LA · vs ARI
2026 · 2nd among WRs · 25.9 PPG · 3 games
Age 25 · 6'2" 216 lb · 4th season
- DepthWR1
- ARI vs WR#19
2023 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 14.1 | @ SF | W 21–20 | 6 | 4 | 41 | 1 | 26% | 7.3 | 43% | 14.1 |
| 17 | 18.7 | @ NYG | W 26–25 | 8 | 5 | 118 | 0 | 24% | 5.6 | 98% | 18.7 |
| 16 | 33.0 | vs NO | W 30–22 | 11 | 9 | 164 | 1 | 34% | 13.9 | 99% | 33.0 |
| 15 | 10.3 | vs WAS | W 28–20 | 8 | 5 | 50 | 0 | 25% | 2.9 | 100% | 10.3 |
| 14 | 14.0 | @ BAL | L 31–37 | 9 | 5 | 84 | 0 | 23% | 11.6 | 94% | 14.0 |
| 13 | 23.9 | vs CLE | W 36–19 | 7 | 4 | 105 | 1 | 21% | 15.0 | 63% | 23.9 |
| 12 | 6.7 | @ ARI | W 37–14 | 8 | 4 | 27 | 0 | 26% | 9.3 | 81% | 6.7 |
| 11 | 18.7 | vs SEA | W 17–16 | 7 | 5 | 70 | 1 | 24% | 9.7 | 88% | 18.7 |
| 9 | 6.2 | @ GB | L 3–20 | 7 | 3 | 32 | 0 | 26% | 5.9 | 81% | 6.2 |
| 8 | 7.3 | @ DAL | L 20–43 | 7 | 3 | 43 | 0 | 22% | 6.1 | 92% | 7.3 |
| 7 | 23.4 | vs PIT | L 17–24 | 12 | 8 | 154 | 0 | 44% | 9.7 | 93% | 23.4 |
| 6 | 6.6 | vs ARI | W 26–9 | 7 | 4 | 26 | 0 | 33% | 5.0 | 96% | 6.6 |
| 5 | 20.1 | vs PHI | L 14–23 | 11 | 7 | 71 | 1 | 32% | 11.5 | 100% | 20.1 |
| 4 | 31.3 | @ IND | W 29–23 | 10 | 9 | 163 | 1 | 26% | 12.8 | 95% | 31.3 |
| 3 | 12.2 | @ CIN | L 16–19 | 7 | 5 | 72 | 0 | 22% | 10.9 | 96% | 12.2 |
| 2 | 30.1 | vs SF | L 23–30 | 20 | 15 | 147 | 0 | 38% | 6.4 | 86% | 30.1 |
| 1 | 21.9 | @ SEA | W 30–13 | 15 | 10 | 119 | 0 | 41% | 9.6 | 78% | 21.9 |
| Total | 298.5 | 160 | 105 | 1,486 | 6 | 298.5 | |||||
| Avg | 17.6 | 9.4 | 6.2 | 87 | 0.4 | 29% | 9.1 | 87% | 17.6 |
2023 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 32.9 | @ DET | L 23–24 | 10 | 9 | 181 | 1 | 29% | 9.6 | 84% | 32.9 |